Starting Lineups: Rewa (Fij) - Auckland City (Nzl)
 Australia & Oceania : OFC Champions League
		
			Australia & Oceania : OFC Champions League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.45  | 4.38  | 1.39  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.4  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.29  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.79  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.14  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.9  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.55  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.2  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.85  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.63  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.46  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.29  | 3.33  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Auckland City (Nzl) | 2 | 2 | 6 |  | |
| 2. | Hekari Utd (Pap) | 2 | 1 | 4 |  | |
| 3. | Tiga Sport | 2 | 1 | 3 |  | |
| 4. | Ifira Black Bird | 2 | 1 | 4 |  | |
| 5. | Pirae (Tah) | 2 | 1 | 3 |  | |
| 6. | Central Coast (Sol) | 2 | 1 | 3 |  | |
| 7. | Rewa (Fij) | 2 | 0 | 0 |  | |
| 8. | Tupapa (Coi) | 2 | 0 | 0 |  | 
| 
		
			Rewa (Fij): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rewa Auckland City | Auckland City | 1:1 | 7.45 | 4.38 | 1.39 | 05.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Rewa Pirae | Pirae | 0:1 | 3.11 | 3.82 | 2 | 02.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Tiga Sport Rewa | Rewa | 4:2 | 30.03.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Rewa Labasa | Labasa | 1:1 | 1.57 | 3.76 | 4.92 | 23.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Rewa Labasa | Labasa | 1:0 | 1.45 | 4.12 | 5.67 | 09.02.25 CVC | |||||||||||||||||||||||||||||||||||||||||
| Labasa Rewa | Rewa | 0:3 | 01.02.25 CVC | ||||||||||||||||||||||||||||||||||||||||||||
| Ba Rewa | Rewa | 1:3 | 29.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Nadi Rewa | Rewa | 1:4 | 22.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rewa Lautoka | Lautoka | 2:0 | 1.95 | 3.16 | 3.62 | 15.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Nadroga Rewa | Rewa | 0:3 | 12.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Auckland City (Nzl): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rewa Auckland City | Auckland City | 1:1 | 7.45 | 4.38 | 1.39 | 05.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Auckland City Tiga Sport | Tiga Sport | 2:0 | 02.04.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Auckland City Pirae | Pirae | 1:0 | 1.04 | 15.66 | 23.92 | 30.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkenhead Auckland City | Auckland City | 1:2 | 3.21 | 3.65 | 2.06 | 01.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Auckland City Coastal Spirit | Coastal Spirit | 5:1 | 1.28 | 6.86 | 6.6 | 24.11.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Napier City Auckland City | Auckland City | 0:1 | 4.18 | 4.38 | 1.65 | 17.11.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Auckland City Wellington 2 | Wellington 2 | 3:4 | 1.09 | 10.61 | 20.43 | 10.11.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Auckland City Western Springs | Western Springs | 1:2 | 1.46 | 4.87 | 5.53 | 03.11.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs Auckland City | Auckland City | 0:3 | 4.71 | 3.05 | 1.88 | 27.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Western Suburbs Auckland City | Auckland City | 1:2 | 6.19 | 5.49 | 1.38 | 20.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rewa (Fij) - Auckland City (Nzl)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rewa Auckland City | Auckland City | 1:1 | 7.45 | 4.38 | 1.39 | 05.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Rewa Auckland City | Auckland City | 2:2 | 12.05.24 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Rewa Auckland City | Auckland City | 0:3 | 08.08.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
