Starting Lineups: River Plate - Monterrey
 World : FIFA Club World Cup
		
			World : FIFA Club World Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.17  | 3.35  | 3.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.34  | 3.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.17  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.6  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.92  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.25  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.73  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.28  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.54  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.15  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.53  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 3.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.21  | 4.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Palmeiras | 2 | 1 | 4 |  | |
| 2. | Botafogo RJ | 2 | 2 | 6 |  | |
| 3. | Bayern Munich | 2 | 2 | 6 |  | |
| 4. | Flamengo RJ | 2 | 2 | 6 |  | |
| 5. | River Plate | 2 | 1 | 4 |  | |
| 6. | Fluminense | 2 | 1 | 4 |  | |
| 7. | Juventus | 2 | 2 | 6 |  | |
| 8. | Salzburg | 1 | 1 | 3 |  | |
| 9. | Inter Miami | 2 | 1 | 4 |  | |
| 10. | Paris SG | 2 | 1 | 3 |  | |
| 11. | Benfica | 2 | 1 | 4 |  | |
| 12. | Chelsea | 2 | 1 | 3 |  | |
| 13. | Inter | 2 | 1 | 4 |  | |
| 14. | Dortmund (Ger) | 2 | 1 | 4 |  | |
| 15. | Manchester City | 1 | 1 | 3 |  | |
| 16. | Real Madrid | 1 | 0 | 1 |  | |
| 17. | FC Porto | 2 | 0 | 1 |  | |
| 18. | Atl. Madrid | 2 | 1 | 3 |  | |
| 19. | Boca Juniors | 2 | 0 | 1 |  | |
| 20. | Esperance Tunis | 2 | 1 | 3 |  | |
| 21. | Monterrey | 2 | 0 | 2 |  | |
| 22. | Mamelodi Sundowns | 2 | 1 | 3 |  | |
| 23. | Wydad | 2 | 0 | 0 |  | |
| 24. | Al-Hilal | 1 | 0 | 1 |  | |
| 25. | Al Ahly | 2 | 0 | 1 |  | |
| 26. | Seattle Sounders | 2 | 0 | 0 |  | |
| 27. | Auckland City (Nzl) | 2 | 0 | 0 |  | |
| 28. | Los Angeles FC | 2 | 0 | 0 |  | |
| 29. | Urawa Reds | 2 | 0 | 0 |  | |
| 30. | Ulsan Hyundai | 2 | 0 | 0 |  | |
| 31. | Al Ain | 1 | 0 | 0 |  | |
| 32. | Pachuca | 1 | 0 | 0 |  | 
| 
		
			River Plate: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| River Plate Monterrey | Monterrey | 0:0 | 2.17 | 3.35 | 3.71 | 22.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| River Plate Urawa | Urawa | 3:1 | 1.48 | 4.5 | 7.8 | 17.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| River Plate U. de Deportes | U. de Deportes | 1:1 | 1.44 | 4.27 | 7.68 | 28.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| River Plate Platense | Platense | 1:2 | 1.51 | 3.79 | 9.06 | 21.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| River Plate Ind. del Valle | Ind. del Valle | 6:2 | 1.25 | 5.64 | 15.13 | 16.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| River Plate Barracas Central | Barracas Central | 3:0 | 1.39 | 4.53 | 10.41 | 13.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC River Plate | River Plate | 2:3 | 4.23 | 3.4 | 1.96 | 09.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| River Plate Velez Sarsfield | Velez Sarsfield | 4:1 | 1.56 | 3.98 | 6.98 | 05.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| River Plate Boca Juniors | Boca Juniors | 2:1 | 1.89 | 3.21 | 5.12 | 27.04.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle River Plate | River Plate | 2:2 | 2.52 | 3.01 | 3.23 | 24.04.25 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Monterrey: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| River Plate Monterrey | Monterrey | 0:0 | 2.17 | 3.35 | 3.71 | 22.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Monterrey Inter | Inter | 1:1 | 6.24 | 4.24 | 1.55 | 18.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Toluca Monterrey | Monterrey | 2:1 | 1.56 | 4.37 | 5.89 | 11.05.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Monterrey Toluca | Toluca | 3:2 | 2.2 | 3.39 | 3.52 | 08.05.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Monterrey U.N.A.M. | U.N.A.M. | 2:0 | 1.81 | 3.59 | 4.85 | 05.05.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Monterrey Pachuca | Pachuca | 1:2 | 1.93 | 3.66 | 4.09 | 28.04.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Leon Monterrey | Monterrey | 0:2 | 2.42 | 3.53 | 2.96 | 21.04.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Monterrey Club America | Club America | 1:0 | 2.95 | 3.34 | 2.53 | 17.04.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Tigres Monterrey | Monterrey | 2:1 | 2.5 | 3.38 | 2.96 | 13.04.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| Monterrey Guadalajara | Guadalajara | 3:1 | 1.98 | 3.54 | 4.05 | 06.04.25 LMX | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: River Plate - Monterrey
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| River Plate Monterrey | Monterrey | 0:0 | 2.17 | 3.35 | 3.71 | 22.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| River Plate Monterrey | Monterrey | 1:1 | 1.91 | 3.56 | 3.56 | 18.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| River Plate Monterrey | Monterrey | 1:0 | 11.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
