Starting Lineups: Kumamoto - V-Varen Nagasaki
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.21  | 3.72  | 2.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.21  | 4.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.15  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.71  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.89  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.02  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.18  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.8  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.4  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.98  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.74  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.56  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.37  | 3.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.31  | 3.63  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 20 | 12 | 41 |  | |
| 2. | Chiba | 20 | 11 | 38 |  | |
| 3. | Omiya Ardija | 20 | 10 | 37 |  | |
| 4. | Vegalta Sendai | 20 | 10 | 37 |  | |
| 5. | Tokushima | 20 | 10 | 36 |  | |
| 6. | Iwata | 20 | 10 | 35 |  | |
| 7. | V-Varen Nagasaki | 20 | 8 | 31 |  | |
| 8. | Sagan Tosu | 20 | 8 | 30 |  | |
| 9. | Imabari | 20 | 6 | 27 |  | |
| 10. | Oita Trinita | 20 | 6 | 26 |  | |
| 11. | Kofu | 20 | 6 | 25 |  | |
| 12. | Hokkaido Consadole Sapporo | 20 | 7 | 25 |  | |
| 13. | Iwaki | 20 | 5 | 22 |  | |
| 14. | Fujieda MYFC | 20 | 6 | 22 |  | |
| 15. | Montedio Yamagata | 20 | 5 | 20 |  | |
| 16. | Blaublitz | 20 | 6 | 20 |  | |
| 17. | Kumamoto | 20 | 4 | 18 |  | |
| 18. | Renofa Yamaguchi | 20 | 3 | 17 |  | |
| 19. | Toyama | 20 | 3 | 16 |  | |
| 20. | Ehime | 20 | 2 | 15 |  | 
| 
		
			Kumamoto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 3.21 | 3.72 | 2.18 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.78 | 3.15 | 2.76 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Roasso Kumamoto | Roasso Kumamoto | 1:2 | 1.61 | 4.07 | 5.26 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Roasso Kumamoto | Roasso Kumamoto | 5:1 | 2.6 | 3.5 | 2.72 | 01.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Blaublitz Akita | Blaublitz Akita | 1:2 | 1.92 | 3.38 | 4.48 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Roasso Kumamoto | Roasso Kumamoto | 2:1 | 2.19 | 3.34 | 3.52 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Ehime FC | Ehime FC | 2:2 | 1.79 | 3.84 | 4.51 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto FC Imabari | FC Imabari | 0:1 | 2.63 | 3.25 | 2.85 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Roasso Kumamoto | Roasso Kumamoto | 1:0 | 2.64 | 3.15 | 2.93 | 03.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto JEF United Chiba | JEF United Chiba | 0:0 | 2.91 | 3.43 | 2.48 | 29.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			V-Varen Nagasaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 3.21 | 3.72 | 2.18 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Omiya Ardija | Omiya Ardija | 3:3 | 2.1 | 3.83 | 3.31 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Tsukuba Univ. | Tsukuba Univ. | 2:1 | 11.06.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock V-Varen Nagasaki | V-Varen Nagasaki | 3:0 | 2.52 | 3.55 | 2.78 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki JEF United Chiba | JEF United Chiba | 1:0 | 2.42 | 3.55 | 2.91 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 2.95 | 3.05 | 2.69 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 1:1 | 1.74 | 4.16 | 4.39 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 4.07 | 3.78 | 1.88 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Ehime FC | Ehime FC | 1:1 | 1.49 | 4.48 | 6.76 | 03.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo V-Varen Nagasaki | V-Varen Nagasaki | 2:2 | 2.95 | 3.64 | 2.35 | 29.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kumamoto - V-Varen Nagasaki
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 3.21 | 3.72 | 2.18 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 3:2 | 1.93 | 3.77 | 3.9 | 15.02.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 2:0 | 1.57 | 4.51 | 5.54 | 06.07.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 3:4 | 3.35 | 3.48 | 2.21 | 07.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 4:1 | 2.8 | 3.52 | 2.55 | 29.07.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 0:2 | 2.31 | 3.33 | 3.33 | 19.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 1:3 | 3.08 | 2.97 | 2.69 | 10.09.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 2:0 | 21.03.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 0:2 | 28.10.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 1:0 | 11.06.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

