Starting Lineups: Rosenborg - Tromso
 Norway : Eliteserien
		
			Norway : Eliteserien		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.23  | 3.56  | 3.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.15  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.58  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.23  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.37  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.82  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.38  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.62  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.22  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.93  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.62  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.26  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Viking | 18 | 12 | 39 |  | |
| 2. | Bodo/Glimt | 15 | 10 | 32 |  | |
| 3. | Tromso | 15 | 10 | 31 |  | |
| 4. | Rosenborg | 17 | 8 | 30 |  | |
| 5. | Brann | 16 | 9 | 30 |  | |
| 6. | Sandefjord | 15 | 9 | 27 |  | |
| 7. | Fredrikstad | 17 | 7 | 25 |  | |
| 8. | Sarpsborg 08 | 15 | 5 | 22 |  | |
| 9. | KFUM Oslo | 15 | 6 | 21 |  | |
| 10. | Kristiansund | 17 | 5 | 19 |  | |
| 11. | Valerenga | 16 | 5 | 18 |  | |
| 12. | Bryne | 15 | 5 | 18 |  | |
| 13. | Molde | 15 | 5 | 17 |  | |
| 14. | Ham-Kam | 15 | 4 | 17 |  | |
| 15. | Stromsgodset | 15 | 2 | 6 |  | |
| 16. | Haugesund | 16 | 0 | 2 |  | 
| 
		
			Rosenborg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 4:1 | 2.23 | 3.56 | 3.35 | 27.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Banga | Banga | 5:0 | 1.03 | 18.74 | 50.89 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Rosenborg | Rosenborg | 2:2 | 2.58 | 3.6 | 2.76 | 18.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg HamKam | HamKam | 2:0 | 1.51 | 4.74 | 6.41 | 13.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sandefjord Rosenborg | Rosenborg | 2:0 | 2.25 | 3.75 | 3.15 | 06.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Viking | Viking | 1:1 | 2.51 | 3.71 | 2.78 | 28.06.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Sarpsborg 08 | Sarpsborg 08 | 2:3 | 1.74 | 3.95 | 4.53 | 25.06.25 NMC | |||||||||||||||||||||||||||||||||||||||||
| Kristiansund Rosenborg | Rosenborg | 4:1 | 3.38 | 3.8 | 2.13 | 22.06.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg KFUM Oslo | KFUM Oslo | 1:1 | 1.61 | 4.09 | 5.76 | 01.06.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Fredrikstad Rosenborg | Rosenborg | 0:2 | 2.83 | 3.35 | 2.62 | 28.05.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tromso: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 4:1 | 2.23 | 3.56 | 3.35 | 27.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Bryne | Bryne | 3:1 | 1.57 | 4.03 | 6.9 | 20.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Strømsgodset Tromsø | Tromsø | 2:3 | 3.61 | 3.75 | 2.06 | 13.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Molde | Molde | 1:0 | 2.41 | 3.51 | 3.05 | 05.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Fredrikstad Tromsø | Tromsø | 0:1 | 2.46 | 3.26 | 3.19 | 29.06.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| HamKam Tromsø | Tromsø | 1:3 | 3.42 | 3.5 | 2.22 | 22.06.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Hacken Tromsø | Tromsø | 1:0 | 16.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tromsø Vålerenga | Vålerenga | 2:1 | 1.83 | 3.83 | 4.41 | 31.05.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 0:1 | 2.29 | 3.47 | 3.24 | 25.05.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Bodo/Glimt | Bodo/Glimt | 2:1 | 4.61 | 4.19 | 1.72 | 16.05.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rosenborg - Tromso
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 4:1 | 2.23 | 3.56 | 3.35 | 27.07.25 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 1:1 | 3.28 | 3.6 | 1.99 | 13.10.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 1:0 | 2.04 | 3.66 | 3.7 | 04.08.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Rosenborg | Rosenborg | 3:2 | 2.02 | 3.7 | 3.7 | 20.05.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 3:0 | 2.51 | 3.51 | 2.49 | 09.03.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Rosenborg | Rosenborg | 3:1 | 2.22 | 3.42 | 3.51 | 03.09.23 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 2:1 | 2.12 | 3.6 | 3.57 | 16.07.23 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 1:1 | 1.53 | 4.44 | 4.82 | 27.01.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Rosenborg | Rosenborg | 4:3 | 2.91 | 3.54 | 2.49 | 28.08.22 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 3:0 | 1.85 | 3.7 | 4.58 | 23.07.22 ELI | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
