Starting Lineups: Rotherham - Peterborough
 England : League One
		
			England : League One		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 4.42  | 3.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.12  | 6.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.42  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.51  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.63  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.85  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.06  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.33  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.33  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 5.98  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.43  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.84  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.55  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.24  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.74  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.55  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.37  | 3.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Birmingham | 45 | 33 | 108 |  | |
| 2. | Wrexham | 45 | 26 | 89 |  | |
| 3. | Stockport | 45 | 24 | 84 |  | |
| 4. | Wycombe | 45 | 24 | 84 |  | |
| 5. | Charlton | 45 | 24 | 82 |  | |
| 6. | Leyton Orient | 45 | 23 | 75 |  | |
| 7. | Reading | 45 | 21 | 75 |  | |
| 8. | Bolton | 45 | 20 | 67 |  | |
| 9. | Blackpool | 45 | 16 | 64 |  | |
| 10. | Huddersfield | 45 | 19 | 64 |  | |
| 11. | Lincoln | 45 | 16 | 61 |  | |
| 12. | Barnsley (Eng) | 45 | 16 | 58 |  | |
| 13. | Rotherham | 45 | 15 | 56 |  | |
| 14. | Stevenage | 45 | 15 | 56 |  | |
| 15. | Exeter | 45 | 15 | 56 |  | |
| 16. | Wigan | 45 | 13 | 55 |  | |
| 17. | Peterborough | 45 | 13 | 51 |  | |
| 18. | Mansfield | 45 | 14 | 51 |  | |
| 19. | Northampton | 45 | 12 | 50 |  | |
| 20. | Burton | 45 | 11 | 47 |  | |
| 21. | Crawley | 45 | 11 | 43 |  | |
| 22. | Bristol Rovers | 45 | 12 | 43 |  | |
| 23. | Cambridge Utd | 45 | 9 | 38 |  | |
| 24. | Shrewsbury | 45 | 8 | 33 |  | 
| 
		
			Rotherham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 2:1 | 1.74 | 4.42 | 3.97 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stevenage Rotherham | Rotherham | 1:1 | 2.28 | 3.36 | 3.29 | 27.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wigan Rotherham | Rotherham | 1:0 | 2.45 | 3.14 | 3.2 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Mansfield | Mansfield | 3:3 | 2.83 | 3.43 | 2.54 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Rotherham | Rotherham | 3:1 | 1.69 | 3.82 | 5.29 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bolton Rotherham | Rotherham | 0:1 | 1.68 | 3.75 | 5.5 | 08.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Blackpool | Blackpool | 2:1 | 2.91 | 3.44 | 2.48 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Northampton Rotherham | Rotherham | 0:2 | 2.86 | 3.18 | 2.68 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Crawley | Crawley | 0:4 | 1.64 | 4.35 | 4.95 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Wycombe | Wycombe | 2:3 | 18.03.25 LO | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Peterborough: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 2:1 | 1.74 | 4.42 | 3.97 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Mansfield Peterborough | Peterborough | 4:2 | 1.96 | 3.95 | 3.59 | 30.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Bolton | Bolton | 1:1 | 2.71 | 3.82 | 2.45 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Peterborough | Peterborough | 1:1 | 2.21 | 3.77 | 3.11 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Stockport | Stockport | 1:1 | 3.63 | 3.62 | 2.05 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Birmingham Peterborough | Peterborough | 0:2 | 1.48 | 4.49 | 6.56 | 13.04.25 TRO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Birmingham | Birmingham | 1:2 | 08.04.25 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Northampton | Northampton | 0:4 | 1.97 | 3.88 | 3.64 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Crawley Peterborough | Peterborough | 3:4 | 2.79 | 3.74 | 2.42 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Reading Peterborough | Peterborough | 3:1 | 3.06 | 3.73 | 2.25 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rotherham - Peterborough
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 2:1 | 1.74 | 4.42 | 3.97 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Rotherham | Rotherham | 3:3 | 2.78 | 3.69 | 2.45 | 12.10.24 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Rotherham | Rotherham | 2:1 | 25.01.20 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 4:0 | 29.12.19 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 1:1 | 30.03.18 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Rotherham | Rotherham | 2:1 | 19.08.17 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Rotherham | Rotherham | 0:1 | 22.03.14 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 0:1 | 28.09.13 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Rotherham | Rotherham | 4:1 | 10.08.10 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Rotherham | Rotherham | 3:1 | 29.01.08 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

