Starting Lineups: Ruzomberok (Svk) - Michalovce (Svk)
 Slovakia : Nike liga - Relegation Group
		
			Slovakia : Nike liga - Relegation Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.8  | 3.74  | 4.32  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.47  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.48  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.06  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.22  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.86  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.49  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.06  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.8  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.57  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 3.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.28  | 3.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Michalovce (Svk) | 28 | 9 | 37 |  | |
| 2. | Skalica (Svk) | 28 | 8 | 32 |  | |
| 3. | Komarno | 28 | 9 | 32 |  | |
| 4. | Trencin | 29 | 6 | 31 |  | |
| 5. | Ruzomberok (Svk) | 28 | 6 | 24 |  | |
| 6. | Banska Bystrica (Svk) | 29 | 5 | 22 |  | 
| 
		
			Ruzomberok (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 1:0 | 1.8 | 3.74 | 4.32 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Skalica Ruzomberok | Ruzomberok | 1:0 | 2.27 | 3.28 | 3.29 | 19.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Ruzomberok | Ruzomberok | 0:2 | 2.6 | 3.46 | 2.51 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Trencin Ruzomberok | Ruzomberok | 2:2 | 2.28 | 3.29 | 3.25 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Banska Bystrica | Banska Bystrica | 1:2 | 1.85 | 3.52 | 4.39 | 06.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Banska Bystrica | Banska Bystrica | 2:1 | 1.65 | 3.47 | 5.69 | 01.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Skalica | Skalica | 3:2 | 2.22 | 3.24 | 3.43 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 2:1 | 2.24 | 3.23 | 3.41 | 15.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Z. Moravce-Vrable Ruzomberok | Ruzomberok | 1:2 | 3.32 | 3.28 | 2.15 | 11.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Komarno | Komarno | 0:1 | 1.83 | 3.6 | 4.35 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Michalovce (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 1:0 | 1.8 | 3.74 | 4.32 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Trencin | Trencin | 3:2 | 2.04 | 3.64 | 3.49 | 19.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Banska Bystrica | Banska Bystrica | 3:3 | 1.8 | 3.72 | 4.37 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Skalica Michalovce | Michalovce | 1:0 | 2.13 | 3.14 | 3.81 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Michalovce | Michalovce | 0:1 | 2.25 | 3.14 | 3.47 | 30.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 2:1 | 2.24 | 3.23 | 3.41 | 15.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Michalovce | Michalovce | 3:2 | 2.13 | 3.46 | 3.41 | 09.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Michalovce | Michalovce | 3:2 | 1.82 | 3.54 | 4.53 | 01.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Banska Bystrica | Banska Bystrica | 1:0 | 1.68 | 3.73 | 5.25 | 23.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Michalovce | Michalovce | 1:1 | 1.14 | 8.75 | 15.22 | 15.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ruzomberok (Svk) - Michalovce (Svk)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 1:0 | 1.8 | 3.74 | 4.32 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 2:1 | 2.24 | 3.23 | 3.41 | 15.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 4:2 | 2.02 | 3.48 | 3.72 | 30.11.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 2:2 | 1.95 | 3.46 | 3.98 | 25.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 0:1 | 2.26 | 3.21 | 3.45 | 17.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 0:0 | 1.63 | 3.98 | 5.49 | 30.09.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 2:0 | 1.6 | 4.01 | 5.78 | 13.05.23 FL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 2:2 | 2.91 | 3.3 | 2.52 | 01.04.23 FL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 1:0 | 1.74 | 3.62 | 5.08 | 11.02.23 FL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Ruzomberok | Ruzomberok | 1:1 | 2.71 | 3.15 | 2.8 | 31.08.22 FL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
