Starting Lineups: Schweinfurt (Ger) - Union Berlin
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.29  | 4.5  | 1.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.42  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.68  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.14  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.45  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.03  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 2.67  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.26  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.02  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.83  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.61  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.48  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.4  | 2.68  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Schweinfurt (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Union Berlin | Union Berlin | 1:0 | 3.29 | 4.5 | 1.72 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Schweinfurt | Schweinfurt | 3:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sandhausen Schweinfurt | Schweinfurt | 3:2 | 18.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nurnberg Schweinfurt | Schweinfurt | 1:2 | 1.5 | 4.81 | 4.32 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Jena Schweinfurt | Schweinfurt | 3:1 | 06.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Erfurt Schweinfurt | Schweinfurt | 2:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Eichstatt Schweinfurt | Schweinfurt | 1:5 | 29.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Augsburg II | Augsburg II | 2:0 | 2.19 | 3.96 | 2.52 | 16.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Vilzing Schweinfurt | Schweinfurt | 3:1 | 09.05.25 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Wurzburger Kickers | Wurzburger Kickers | 2:1 | 2.2 | 3.52 | 3 | 02.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Berlin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Union Berlin | Union Berlin | 1:0 | 3.29 | 4.5 | 1.72 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 3.12 | 3.43 | 2.12 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Union Berlin | Union Berlin | 1:1 | 2.17 | 3.01 | 3.44 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| LASK Union Berlin | Union Berlin | 0:2 | 3.07 | 3.85 | 2 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ahrensfelde Union Berlin | Union Berlin | 0:5 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brandenburger Union Berlin | Union Berlin | 1:9 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Union Berlin | Union Berlin | 1:2 | 1.88 | 3.71 | 4.35 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Heidenheim | Heidenheim | 0:3 | 2.11 | 3.58 | 3.64 | 10.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bremen | Bremen | 2:2 | 3.38 | 3.49 | 2.25 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 1:1 | 2.4 | 3.47 | 3.11 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Schweinfurt (Ger) - Union Berlin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Union Berlin | Union Berlin | 1:0 | 3.29 | 4.5 | 1.72 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Union Berlin | Union Berlin | 1:2 | 30.08.02 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Union Berlin | Union Berlin | 0:1 | 23.02.02 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Schweinfurt | Schweinfurt | 3:0 | 23.09.01 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
