Starting Lineups: SD Negreira - Real Sociedad
 Spain : Copa del Rey
		
			Spain : Copa del Rey		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 5 | 1.5  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.25 | 1.66  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 1.82  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.75 | 1.97  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 6 | 2.19  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 4.25 | 2.21  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.5 | 2  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.75 | 1.86  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 5 | 1.69  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 5.25 | 1.57  | 2.19  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			SD Negreira: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Real Sociedad | Real Sociedad | 0:3 | 28.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Textil Escudo | Textil Escudo | 4:0 | 1.91 | 3.47 | 3.65 | 04.10.25 CDR | |||||||||||||||||||||||||||||||||||||||||
| Textil Escudo SD Negreira | SD Negreira | 2:1 | 27.09.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Barco SD Negreira | SD Negreira | 5:2 | 13.05.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Somozas | Somozas | 2:1 | 06.05.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Cultural Areas SD Negreira | SD Negreira | 2:1 | 01.05.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Compostela | Compostela | 1:2 | 28.04.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Barbadas-Bentraces SD Negreira | SD Negreira | 2:2 | 22.04.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Boiro | Boiro | 0:1 | 15.04.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Club Villalbes SD Negreira | SD Negreira | 0:0 | 08.04.18 TRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Real Sociedad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Real Sociedad | Real Sociedad | 0:3 | 28.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Sevilla | Sevilla | 2:1 | 2.02 | 3.51 | 4.02 | 24.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Real Sociedad | Real Sociedad | 1:1 | 2.02 | 3.48 | 4.05 | 19.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Osasuna | Osasuna | 2:0 | 09.10.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Rayo Vallecano | Rayo Vallecano | 0:1 | 2.19 | 3.4 | 3.61 | 05.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Real Sociedad | Real Sociedad | 2:1 | 1.38 | 5.2 | 8.56 | 28.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Mallorca | Mallorca | 1:0 | 1.77 | 3.6 | 5.24 | 24.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Real Sociedad | Real Sociedad | 3:1 | 1.98 | 3.7 | 3.96 | 19.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Real Madrid | Real Madrid | 1:2 | 5.7 | 4.24 | 1.61 | 13.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| R. Oviedo Real Sociedad | Real Sociedad | 1:0 | 3.54 | 3.09 | 2.37 | 30.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: SD Negreira - Real Sociedad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SD Negreira Real Sociedad | Real Sociedad | 0:3 | 28.10.25 CDR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
