Starting Lineups: SD Negreira - Textil Escudo
 Spain : Copa del Rey
		
			Spain : Copa del Rey		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.91  | 3.47  | 3.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 3.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.48  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.12  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.37  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.62  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.91  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.58  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.14  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.91  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.65  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.41  | 2.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.09  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			SD Negreira: Last results
	 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| SD Negreira Textil Escudo | Textil Escudo | 4:0 | 1.91 | 3.47 | 3.65 | 04.10.25 CDR | |||||||||||||||||||||||
| Textil Escudo SD Negreira | SD Negreira | 2:1 | 27.09.25 CDR | ||||||||||||||||||||||||||
| Barco SD Negreira | SD Negreira | 5:2 | 13.05.18 TRG1 | ||||||||||||||||||||||||||
| SD Negreira Somozas | Somozas | 2:1 | 06.05.18 TRG1 | ||||||||||||||||||||||||||
| CD Cultural Areas SD Negreira | SD Negreira | 2:1 | 01.05.18 TRG1 | ||||||||||||||||||||||||||
| SD Negreira Compostela | Compostela | 1:2 | 28.04.18 TRG1 | ||||||||||||||||||||||||||
| Barbadas-Bentraces SD Negreira | SD Negreira | 2:2 | 22.04.18 TRG1 | ||||||||||||||||||||||||||
| SD Negreira Boiro | Boiro | 0:1 | 15.04.18 TRG1 | ||||||||||||||||||||||||||
| Racing Club Villalbes SD Negreira | SD Negreira | 0:0 | 08.04.18 TRG1 | ||||||||||||||||||||||||||
| SD Negreira Silva SD | Silva SD | 1:2 | 28.03.18 TRG1 | ||||||||||||||||||||||||||
| 
		
			Textil Escudo: Last results
	 | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| SD Negreira Textil Escudo | Textil Escudo | 4:0 | 1.91 | 3.47 | 3.65 | 04.10.25 CDR | |||||||||||||||||||||||
| Textil Escudo SD Negreira | SD Negreira | 2:1 | 27.09.25 CDR | ||||||||||||||||||||||||||
| Cayon Textil Escudo | Textil Escudo | 6:1 | 1.12 | 7 | 16.36 | 22.04.23 TRG3 | |||||||||||||||||||||||
| Textil Escudo Vimenor | Vimenor | 1:3 | 4.27 | 3.46 | 1.71 | 16.04.23 TRG3 | |||||||||||||||||||||||
| Revilla Textil Escudo | Textil Escudo | 3:2 | 2.07 | 3.17 | 3.26 | 08.04.23 TRG3 | |||||||||||||||||||||||
| Textil Escudo Solares | Solares | 1:0 | 2.41 | 2.94 | 2.62 | 02.04.23 TRG3 | |||||||||||||||||||||||
| Guarnizo Textil Escudo | Textil Escudo | 0:0 | 1.61 | 3.46 | 5.17 | 26.03.23 TRG3 | |||||||||||||||||||||||
| Textil Escudo Siete Villas | Siete Villas | 0:2 | 2.93 | 2.9 | 2.36 | 19.03.23 TRG3 | |||||||||||||||||||||||
| UD Samano Textil Escudo | Textil Escudo | 0:0 | 1.42 | 4.05 | 6.44 | 11.03.23 TRG3 | |||||||||||||||||||||||
| Textil Escudo Torina | Torina | 0:2 | 3.61 | 2.91 | 2.06 | 05.03.23 TRG3 | |||||||||||||||||||||||
| 
		
			Head-to-head: SD Negreira - Textil Escudo
	 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| SD Negreira Textil Escudo | Textil Escudo | 4:0 | 1.91 | 3.47 | 3.65 | 04.10.25 CDR | |||||||||||||||||||||||
| Textil Escudo SD Negreira | SD Negreira | 2:1 | 27.09.25 CDR | ||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
