Starting Lineups: Seattle Sounders - Atl. Madrid
 World : FIFA Club World Cup
		
			World : FIFA Club World Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 8.09  | 4.62  | 1.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.78  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.13  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.48  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.91  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.99  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.6  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.2  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.85  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.64  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.47  | 2.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.29  | 3.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.24  | 4.27  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Palmeiras | 2 | 1 | 4 |  | |
| 2. | Botafogo RJ | 2 | 2 | 6 |  | |
| 3. | Bayern Munich | 1 | 1 | 3 |  | |
| 4. | Flamengo RJ | 1 | 1 | 3 |  | |
| 5. | River Plate | 1 | 1 | 3 |  | |
| 6. | Mamelodi Sundowns | 1 | 1 | 3 |  | |
| 7. | Juventus | 1 | 1 | 3 |  | |
| 8. | Salzburg | 1 | 1 | 3 |  | |
| 9. | Inter Miami | 2 | 1 | 4 |  | |
| 10. | Paris SG | 2 | 1 | 3 |  | |
| 11. | Benfica | 1 | 0 | 1 |  | |
| 12. | Chelsea | 1 | 1 | 3 |  | |
| 13. | Monterrey | 1 | 0 | 1 |  | |
| 14. | Dortmund (Ger) | 1 | 0 | 1 |  | |
| 15. | Manchester City | 1 | 1 | 3 |  | |
| 16. | Real Madrid | 1 | 0 | 1 |  | |
| 17. | FC Porto | 2 | 0 | 1 |  | |
| 18. | Atl. Madrid | 2 | 1 | 3 |  | |
| 19. | Boca Juniors | 1 | 0 | 1 |  | |
| 20. | Esperance Tunis | 1 | 0 | 0 |  | |
| 21. | Inter | 1 | 0 | 1 |  | |
| 22. | Fluminense | 1 | 0 | 1 |  | |
| 23. | Wydad | 1 | 0 | 0 |  | |
| 24. | Al-Hilal | 1 | 0 | 1 |  | |
| 25. | Al Ahly | 2 | 0 | 1 |  | |
| 26. | Seattle Sounders | 2 | 0 | 0 |  | |
| 27. | Auckland City (Nzl) | 1 | 0 | 0 |  | |
| 28. | Los Angeles FC | 1 | 0 | 0 |  | |
| 29. | Urawa Reds | 1 | 0 | 0 |  | |
| 30. | Ulsan Hyundai | 1 | 0 | 0 |  | |
| 31. | Al Ain | 1 | 0 | 0 |  | |
| 32. | Pachuca | 1 | 0 | 0 |  | 
| 43% Ball possession 57% | |
|  |  | 
| 2 Big chances 5 | |
|  |  | 
| 16 Total shots 15 | |
|  |  | 
| 
		
			Seattle Sounders: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Atl. Madrid | Atl. Madrid | 1:3 | 8.09 | 4.62 | 1.43 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ Seattle Sounders | Seattle Sounders | 2:1 | 2.38 | 3.2 | 3.32 | 16.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Vancouver Whitecaps Seattle Sounders | Seattle Sounders | 3:0 | 3.39 | 3.37 | 2.26 | 09.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Minnesota | Minnesota | 2:3 | 1.98 | 3.56 | 4 | 02.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders San Diego FC | San Diego FC | 1:0 | 1.89 | 3.74 | 4.17 | 29.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders FC Dallas | FC Dallas | 1:0 | 1.42 | 4.87 | 7.64 | 24.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Portland Timbers Seattle Sounders | Seattle Sounders | 1:1 | 2.77 | 3.63 | 2.52 | 18.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Los Angeles FC Seattle Sounders | Seattle Sounders | 4:0 | 1.76 | 3.71 | 5 | 15.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Houston Dynamo Seattle Sounders | Seattle Sounders | 1:3 | 3.31 | 3.18 | 2.4 | 11.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders St. Louis City | St. Louis City | 4:1 | 1.55 | 4.34 | 6.24 | 04.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atl. Madrid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Atl. Madrid | Atl. Madrid | 1:3 | 8.09 | 4.62 | 1.43 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| PSG Atl. Madrid | Atl. Madrid | 4:0 | 2.09 | 3.59 | 3.69 | 15.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Girona Atl. Madrid | Atl. Madrid | 0:4 | 3.33 | 3.57 | 2.23 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Betis | Betis | 4:1 | 1.56 | 4.41 | 6.2 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Atl. Madrid | Atl. Madrid | 2:0 | 3.63 | 3.43 | 2.17 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Real Sociedad | Real Sociedad | 4:0 | 1.83 | 3.52 | 5.03 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Atl. Madrid | Atl. Madrid | 0:0 | 4.07 | 3.19 | 2.13 | 03.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Rayo Vallecano | Rayo Vallecano | 3:0 | 1.5 | 4.5 | 6.78 | 24.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Las Palmas Atl. Madrid | Atl. Madrid | 1:0 | 5.85 | 3.89 | 1.66 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Valladolid | Valladolid | 4:2 | 1.11 | 9.5 | 26 | 14.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Seattle Sounders - Atl. Madrid
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Atl. Madrid | Atl. Madrid | 1:3 | 8.09 | 4.62 | 1.43 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

