Starting Lineups: Sevilla FC C - Coria C.F. (Esp)
 Spain : Tercera RFEF - Group 10
		
			Spain : Tercera RFEF - Group 10		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 3.95  | 4.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.27  | 3.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.04  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.31  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.74  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.76  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.42  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.08  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.78  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.58  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.4  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.24  | 3.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pozoblanco | 5 | 4 | 13 |  | |
| 2. | Cadiz CF B | 5 | 3 | 11 |  | |
| 3. | Bollullos | 5 | 3 | 10 |  | |
| 4. | Atl. Onubense | 5 | 2 | 9 |  | |
| 5. | Ciudad de Lucena | 5 | 3 | 9 |  | |
| 6. | Atletico Central | 5 | 2 | 8 |  | |
| 7. | Ceuta B | 5 | 2 | 8 |  | |
| 8. | San Roque | 5 | 1 | 7 |  | |
| 9. | Linense | 5 | 2 | 7 |  | |
| 10. | Cordoba B | 5 | 2 | 7 |  | |
| 11. | Sevilla FC C | 5 | 2 | 7 |  | |
| 12. | Chiclana (Esp) | 5 | 2 | 7 |  | |
| 13. | Dos Hermanas (Esp) | 5 | 2 | 6 |  | |
| 14. | CD Utrera | 5 | 1 | 4 |  | |
| 15. | Conil | 5 | 1 | 4 |  | |
| 16. | Castilleja CF | 5 | 0 | 2 |  | |
| 17. | Tomares UD | 5 | 0 | 2 |  | |
| 18. | Coria C.F. (Esp) | 5 | 0 | 1 |  | 
| 
		
			Sevilla FC C: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 0:0 | 1.6 | 3.95 | 4.87 | 05.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Sevilla C | Sevilla C | 1:0 | 1.91 | 3.14 | 4.12 | 27.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Cordoba B | Cordoba B | 1:2 | 2.59 | 2.69 | 3.06 | 21.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Chiclana Sevilla C | Sevilla C | 0:2 | 2.07 | 2.93 | 3.84 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Conil | Conil | 1:0 | 2.13 | 3.05 | 3.46 | 07.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Atletico Central | Atletico Central | 1:3 | 3.16 | 3.22 | 2.09 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Puente Genil Sevilla C | Sevilla C | 3:0 | 1.26 | 4.69 | 10.41 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Ciudad de Lucena | Ciudad de Lucena | 0:1 | 4.54 | 2.97 | 1.89 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Sevilla C | Sevilla C | 0:1 | 2.08 | 3.02 | 3.66 | 26.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Conil | Conil | 3:1 | 2.17 | 2.96 | 3.49 | 12.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Coria C.F. (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 0:0 | 1.6 | 3.95 | 4.87 | 05.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Linense | Linense | 1:2 | 28.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Onubense Coria C.F. | Coria C.F. | 1:0 | 1.94 | 3.26 | 3.78 | 21.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Pozoblanco | Pozoblanco | 1:2 | 3.14 | 3 | 2.3 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| San Roque Coria C.F. | Coria C.F. | 2:0 | 2.04 | 2.89 | 4.05 | 07.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. San Roque | San Roque | 2:0 | 2.23 | 3.15 | 2.94 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Coria C.F. | Coria C.F. | 1:0 | 1.58 | 3.7 | 4.93 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Atl. Onubense | Atl. Onubense | 1:2 | 1.96 | 3.53 | 3.42 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Tomares UD Coria C.F. | Coria C.F. | 4:0 | 1.71 | 3.81 | 4.2 | 27.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. La Palma | La Palma | 0:1 | 1.71 | 3.81 | 4.21 | 13.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sevilla FC C - Coria C.F. (Esp)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 0:0 | 1.6 | 3.95 | 4.87 | 05.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 1:1 | 2.36 | 3.06 | 2.82 | 28.02.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Sevilla C | Sevilla C | 1:1 | 1.94 | 3.1 | 3.72 | 20.10.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Sevilla C | Sevilla C | 0:0 | 2.9 | 2.89 | 2.42 | 03.03.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 3:3 | 1.48 | 3.77 | 6.06 | 21.10.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 1:0 | 1.66 | 3.72 | 4.25 | 11.03.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Sevilla C | Sevilla C | 2:1 | 1.71 | 2.95 | 4.37 | 20.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Sevilla C | Sevilla C | 0:0 | 07.03.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 1:0 | 29.11.20 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Sevilla C | Sevilla C | 1:1 | 24.11.19 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
