Starting Lineups: Sheffield Wed - Grimsby
 England : EFL Cup
		
			England : EFL Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.43  | 3.45  | 2.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.77  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.83  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.49  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.85  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.34  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.39  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.96  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.5  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.74  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.54  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.34  | 3.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.28  | 3.73  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Sheffield Wed: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:1 | 3.43 | 3.45 | 2.13 | 16.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Bristol City | Bristol City | 0:3 | 3.86 | 3.61 | 2.01 | 13.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Swansea | Swansea | 0:2 | 3.41 | 3.3 | 2.29 | 30.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Leeds | Leeds | 2:1 | 25.58 | 10.46 | 1.09 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Sheff Wed | Sheff Wed | 2:2 | 1.64 | 4.14 | 5.42 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Stoke | Stoke | 0:3 | 3.28 | 3.4 | 2.27 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bolton Sheff Wed | Sheff Wed | 3:4 | 1.29 | 5.68 | 8.77 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Sheff Wed | Sheff Wed | 2:1 | 1.24 | 6.15 | 12.61 | 10.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Utd. Sheff Wed | Sheff Wed | 3:1 | 2.93 | 3.25 | 2.3 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Watford Sheff Wed | Sheff Wed | 1:1 | 2.52 | 3.6 | 2.78 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grimsby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:1 | 3.43 | 3.45 | 2.13 | 16.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Cambridge Utd | Cambridge Utd | 1:1 | 2.16 | 3.43 | 3.46 | 13.09.25 LT | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Grimsby | Grimsby | 2:3 | 2.04 | 3.63 | 3.57 | 06.09.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Bradford City Grimsby | Grimsby | 2:1 | 1.36 | 4.84 | 8.18 | 02.09.25 TRO | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Bristol Rovers | Bristol Rovers | 0:1 | 2.11 | 3.58 | 3.41 | 30.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Man Utd | Man Utd | 3:2 | 20 | 9.16 | 1.12 | 27.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Accrington Grimsby | Grimsby | 1:1 | 3.27 | 3.36 | 2.27 | 23.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Walsall Grimsby | Grimsby | 0:1 | 2.59 | 3.32 | 2.8 | 19.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Newport | Newport | 2:1 | 1.41 | 4.76 | 7.47 | 16.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 3:1 | 2.15 | 3.41 | 3.44 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sheffield Wed - Grimsby
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:1 | 3.43 | 3.45 | 2.13 | 16.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Sheff Wed | Sheff Wed | 1:5 | 4.84 | 3.93 | 1.72 | 27.08.24 EFL | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Sheff Wed | Sheff Wed | 2:0 | 03.04.04 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 2:1 | 15.10.03 TRO | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:0 | 27.09.03 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:0 | 19.04.03 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Sheff Wed | Sheff Wed | 2:0 | 21.12.02 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Sheff Wed | Sheff Wed | 0:0 | 01.04.02 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:0 | 10.11.01 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 1:0 | 31.12.00 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

