Starting Lineups: Sheffield Wed - QPR
 England : Championship
		
			England : Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.21  | 3.54  | 2.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.3  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.78  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.43  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.68  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.07  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.18  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.77  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.35  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.93  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.69  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.32  | 3.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.27  | 4.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Middlesbrough | 7 | 5 | 17 |  | |
| 2. | Coventry | 7 | 3 | 13 |  | |
| 3. | Stoke | 7 | 4 | 13 |  | |
| 4. | Bristol City | 7 | 3 | 12 |  | |
| 5. | Leicester | 7 | 3 | 12 |  | |
| 6. | Preston | 7 | 3 | 12 |  | |
| 7. | Charlton | 7 | 3 | 11 |  | |
| 8. | West Brom | 7 | 3 | 11 |  | |
| 9. | QPR | 7 | 3 | 11 |  | |
| 10. | Millwall | 7 | 3 | 11 |  | |
| 11. | Birmingham | 7 | 3 | 10 |  | |
| 12. | Ipswich (Eng) | 6 | 2 | 9 |  | |
| 13. | Swansea | 7 | 2 | 9 |  | |
| 14. | Norwich | 7 | 2 | 8 |  | |
| 15. | Wrexham | 7 | 2 | 8 |  | |
| 16. | Watford | 7 | 2 | 8 |  | |
| 17. | Portsmouth | 7 | 2 | 8 |  | |
| 18. | Hull | 7 | 2 | 8 |  | |
| 19. | Southampton | 7 | 1 | 7 |  | |
| 20. | Blackburn | 6 | 2 | 6 |  | |
| 21. | Derby | 7 | 1 | 6 |  | |
| 22. | Oxford Utd | 7 | 1 | 5 |  | |
| 23. | Sheffield Wed | 7 | 1 | 5 |  | |
| 24. | Sheffield Utd | 7 | 1 | 3 |  | 
| 
		
			Sheffield Wed: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 1:1 | 3.21 | 3.54 | 2.28 | 27.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Portsmouth Sheff Wed | Sheff Wed | 0:2 | 1.72 | 3.82 | 5.15 | 20.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Grimsby | Grimsby | 0:1 | 3.43 | 3.45 | 2.13 | 16.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Bristol City | Bristol City | 0:3 | 3.86 | 3.61 | 2.01 | 13.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Swansea | Swansea | 0:2 | 3.41 | 3.3 | 2.29 | 30.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Leeds | Leeds | 2:1 | 25.58 | 10.46 | 1.09 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Sheff Wed | Sheff Wed | 2:2 | 1.64 | 4.14 | 5.42 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed Stoke | Stoke | 0:3 | 3.28 | 3.4 | 2.27 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bolton Sheff Wed | Sheff Wed | 3:4 | 1.29 | 5.68 | 8.77 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Sheff Wed | Sheff Wed | 2:1 | 1.24 | 6.15 | 12.61 | 10.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			QPR: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 1:1 | 3.21 | 3.54 | 2.28 | 27.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Stoke | Stoke | 1:0 | 20.09.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Wrexham QPR | QPR | 1:3 | 2.2 | 3.34 | 3.57 | 13.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Charlton | Charlton | 3:1 | 30.08.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Coventry QPR | QPR | 7:1 | 1.44 | 4.85 | 7.23 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Watford QPR | QPR | 2:1 | 2.05 | 3.52 | 3.81 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth QPR | QPR | 3:2 | 12.08.25 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| QPR Preston | Preston | 1:1 | 09.08.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| QPR Brentford | Brentford | 0:1 | 5 | 4.13 | 1.59 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| QPR Heerenveen | Heerenveen | 2:2 | 2.3 | 3.62 | 2.67 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sheffield Wed - QPR
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 1:1 | 3.21 | 3.54 | 2.28 | 27.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Sheff Wed | Sheff Wed | 0:2 | 2.6 | 3.32 | 2.88 | 25.01.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 1:1 | 2.3 | 3.44 | 3.26 | 14.09.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Sheff Wed | Sheff Wed | 0:2 | 1.99 | 3.42 | 4.16 | 06.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 2:1 | 2.28 | 3.22 | 3.58 | 16.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Sheff Wed | Sheff Wed | 4:1 | 10.04.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 1:1 | 03.10.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| QPR Sheff Wed | Sheff Wed | 0:3 | 11.07.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| QPR Sheff Wed | Sheff Wed | 1:2 | 24.01.20 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Wed QPR | QPR | 1:2 | 31.08.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
