Starting Lineups: Shrewsbury - Burnley
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.8  | 3.77  | 1.73  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.37  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.53  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.66  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.88  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.12  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.35  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.73  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 2.95  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.33  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.02  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.57  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.44  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.36  | 2.84  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Shrewsbury: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 2:2 | 3.8 | 3.77 | 1.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Bolton | Bolton | 2:5 | 3.61 | 3.14 | 1.96 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 3:0 | 2.01 | 3.44 | 3.14 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| AFC Telford Shrewsbury | Shrewsbury | 1:2 | 3.95 | 3.53 | 1.76 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leamington Shrewsbury | Shrewsbury | 0:2 | 6.17 | 4.13 | 1.43 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stoke Shrewsbury | Shrewsbury | 0:1 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Crawley | Crawley | 1:2 | 2.69 | 3.84 | 2.39 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Shrewsbury | Shrewsbury | 1:2 | 1.47 | 4.63 | 6.71 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Northampton Shrewsbury | Shrewsbury | 4:1 | 1.61 | 3.74 | 6.38 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Wigan | Wigan | 0:1 | 4.2 | 3.12 | 2.08 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Burnley: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 2:2 | 3.8 | 3.77 | 1.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Burnley | Burnley | 0:2 | 4.86 | 3.84 | 1.62 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Burnley Millwall | Millwall | 3:1 | 1.53 | 4.4 | 6.39 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| QPR Burnley | Burnley | 0:5 | 5.29 | 3.65 | 1.75 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sheff Utd | Sheff Utd | 2:1 | 1.95 | 3.48 | 4.26 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Watford Burnley | Burnley | 1:2 | 5.32 | 3.45 | 1.79 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Norwich | Norwich | 2:1 | 1.58 | 3.87 | 6.83 | 11.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Derby Burnley | Burnley | 0:0 | 4.87 | 3.19 | 1.93 | 08.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Coventry Burnley | Burnley | 1:2 | 3.6 | 3.32 | 2.2 | 05.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Bristol City | Bristol City | 1:0 | 1.78 | 3.54 | 5.26 | 29.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shrewsbury - Burnley
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 2:2 | 3.8 | 3.77 | 1.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 0:1 | 23.08.22 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 1:3 | 3 | 3.45 | 2.07 | 15.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
