Starting Lineups: Shrewsbury - Kidderminster
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.01  | 3.44  | 3.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.38  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.28  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.8  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.83  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.26  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.98  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.77  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.02  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Shrewsbury: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 3:0 | 2.01 | 3.44 | 3.14 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| AFC Telford Shrewsbury | Shrewsbury | 1:2 | 3.95 | 3.53 | 1.76 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leamington Shrewsbury | Shrewsbury | 0:2 | 6.17 | 4.13 | 1.43 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stoke Shrewsbury | Shrewsbury | 0:1 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Crawley | Crawley | 1:2 | 2.69 | 3.84 | 2.39 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Shrewsbury | Shrewsbury | 1:2 | 1.47 | 4.63 | 6.71 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Northampton Shrewsbury | Shrewsbury | 4:1 | 1.61 | 3.74 | 6.38 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Wigan | Wigan | 0:1 | 4.2 | 3.12 | 2.08 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Shrewsbury | Shrewsbury | 1:1 | 1.57 | 3.87 | 6.76 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Reading | Reading | 1:3 | 3.72 | 3.5 | 2.06 | 08.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kidderminster : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 3:0 | 2.01 | 3.44 | 3.14 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kidderminster Chester | Chester | 1:2 | 1.69 | 3.39 | 5.65 | 04.05.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Southport Kidderminster | Kidderminster | 2:1 | 7.33 | 3.32 | 1.56 | 26.04.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Kidderminster Hereford | Hereford | 5:1 | 1.56 | 3.94 | 5.87 | 21.04.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Rushall Kidderminster | Kidderminster | 1:2 | 12.13 | 7.25 | 1.18 | 18.04.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Kidderminster Curzon Ashton | Curzon Ashton | 3:0 | 1.5 | 3.96 | 6.97 | 12.04.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Buxton Kidderminster | Kidderminster | 1:1 | 3.76 | 3.35 | 2 | 05.04.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Kidderminster Peterborough Sports | Peterborough Sports | 3:0 | 1.51 | 4.06 | 6.48 | 29.03.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Brackley Town Kidderminster | Kidderminster | 0:1 | 3.19 | 3.03 | 2.38 | 25.03.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| Kidderminster Needham Market | Needham Market | 4:1 | 1.3 | 5.29 | 9.81 | 22.03.25 NLN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Shrewsbury - Kidderminster 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 3:0 | 2.01 | 3.44 | 3.14 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kidderminster Shrewsbury | Shrewsbury | 0:2 | 28.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster Shrewsbury | Shrewsbury | 1:1 | 29.07.14 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster Shrewsbury | Shrewsbury | 2:1 | 26.07.11 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 4:2 | 19.02.05 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster Shrewsbury | Shrewsbury | 0:1 | 30.10.04 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster Shrewsbury | Shrewsbury | 2:2 | 18.03.03 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 2:3 | 19.10.02 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster Shrewsbury | Shrewsbury | 1:0 | 26.02.02 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 4:0 | 18.09.01 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
