Starting Lineups: Rapid Vienna - Sturm Graz (Aut)
 Austria : Bundesliga - Championship Group
		
			Austria : Bundesliga - Championship Group		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.24  | 3.72  | 2.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.2  | 4.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.66  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.83  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.07  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.34  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.59  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.63  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.08  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.23  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.85  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.44  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.01  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.76  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.57  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.38  | 3.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.32  | 3.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sturm Graz (Aut) | 30 | 19 | 39 |  | |
| 2. | Wolfsberger AC | 30 | 16 | 36 |  | |
| 3. | Austria Vienna | 30 | 17 | 33 |  | |
| 4. | Salzburg | 30 | 14 | 32 |  | |
| 5. | Rapid Vienna | 30 | 11 | 24 |  | |
| 6. | BW Linz (Aut) | 30 | 11 | 20 |  | 
| 
		
			Rapid Vienna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 3:1 | 3.24 | 3.72 | 2.14 | 18.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna SK Rapid | SK Rapid | 1:2 | 2.09 | 3.69 | 3.51 | 11.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Wolfsberger | Wolfsberger | 0:1 | 2.47 | 3.75 | 2.76 | 04.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid BW Linz | BW Linz | 0:0 | 1.65 | 4.25 | 5.06 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| BW Linz SK Rapid | SK Rapid | 2:1 | 3.75 | 3.71 | 2.01 | 23.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsberger SK Rapid | SK Rapid | 5:1 | 2.69 | 3.64 | 2.58 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Djurgarden | Djurgarden | 1:4 | 1.88 | 3.67 | 4.34 | 17.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Austria Vienna | Austria Vienna | 2:0 | 2.28 | 3.25 | 3.48 | 13.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Djurgarden SK Rapid | SK Rapid | 0:1 | 2.86 | 3.18 | 2.71 | 10.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 2:0 | 2.8 | 3.3 | 2.68 | 04.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sturm Graz (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 3:1 | 3.24 | 3.72 | 2.14 | 18.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Salzburg | Salzburg | 4:2 | 2.73 | 3.5 | 2.62 | 09.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Sturm Graz | Sturm Graz | 0:1 | 3.96 | 3.45 | 2.03 | 04.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:1 | 2.38 | 3.2 | 3.33 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 2:1 | 2.79 | 3.33 | 2.67 | 23.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz BW Linz | BW Linz | 2:0 | 1.54 | 4.25 | 6.5 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Sturm Graz | Sturm Graz | 1:2 | 1.92 | 3.61 | 4.21 | 13.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 2:0 | 2.8 | 3.3 | 2.68 | 04.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsberger Sturm Graz | Sturm Graz | 1:1 | 3.2 | 3.37 | 2.36 | 30.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Voitsberg | Voitsberg | 1:1 | 1.45 | 4.84 | 5.29 | 21.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rapid Vienna - Sturm Graz (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 3:1 | 3.24 | 3.72 | 2.14 | 18.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 2:0 | 2.8 | 3.3 | 2.68 | 04.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 1:1 | 2.44 | 3.4 | 3.04 | 02.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 1:0 | 2.87 | 3.58 | 2.47 | 04.08.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 2:1 | 2.39 | 3.14 | 3.18 | 01.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 1:3 | 3.88 | 3.4 | 2.08 | 24.04.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 1:0 | 1.84 | 3.68 | 4.52 | 19.04.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 1:1 | 2.19 | 3.66 | 3.34 | 18.02.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 1:1 | 2.96 | 3.67 | 2.39 | 24.09.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Sturm Graz | Sturm Graz | 3:2 | 3.58 | 3.89 | 2.03 | 28.05.23 BUN | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

