Starting Lineups: Slovan Bratislava (Svk) - Strasbourg
 Europe : Conference League - League phase
		
			Europe : Conference League - League phase		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.09  | 3.58  | 2.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.91  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.49  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.76  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.09  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.85  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.06  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.68  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.28  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.89  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.67  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.49  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.26  | 4.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Breidablik | 0 | 0 | 0 |  | |
| 2. | Hacken | 0 | 0 | 0 |  | |
| 3. | Crystal Palace | 0 | 0 | 0 |  | |
| 4. | Rayo Vallecano | 0 | 0 | 0 |  | |
| 5. | Strasbourg | 0 | 0 | 0 |  | |
| 6. | Rapid Vienna | 0 | 0 | 0 |  | |
| 7. | Sigma Olomouc | 0 | 0 | 0 |  | |
| 8. | Sparta Prague | 0 | 0 | 0 |  | |
| 9. | Slovan Bratislava (Svk) | 0 | 0 | 0 |  | |
| 10. | Mainz | 0 | 0 | 0 |  | |
| 11. | Fiorentina | 0 | 0 | 0 |  | |
| 12. | AZ Alkmaar | 0 | 0 | 0 |  | |
| 13. | KuPS | 0 | 0 | 0 |  | |
| 14. | Rijeka | 0 | 0 | 0 |  | |
| 15. | AEK Larnaca | 0 | 0 | 0 |  | |
| 16. | Omonia (Cyp) | 0 | 0 | 0 |  | |
| 17. | AEK Athens FC | 0 | 0 | 0 |  | |
| 18. | Shamrock Rovers | 0 | 0 | 0 |  | |
| 19. | Shelbourne | 0 | 0 | 0 |  | |
| 20. | Jagiellonia | 0 | 0 | 0 |  | |
| 21. | Legia (Pol) | 0 | 0 | 0 |  | |
| 22. | Lech Poznan (Pol) | 0 | 0 | 0 |  | |
| 23. | Aberdeen | 0 | 0 | 0 |  | |
| 24. | Celje (Slo) | 0 | 0 | 0 |  | |
| 25. | Lausanne | 0 | 0 | 0 |  | |
| 26. | Samsunspor | 0 | 0 | 0 |  | |
| 27. | Shakhtar Donetsk (Ukr) | 0 | 0 | 0 |  | |
| 28. | Dyn. Kyiv (Ukr) | 0 | 0 | 0 |  | |
| 29. | Zrinjski | 0 | 0 | 0 |  | |
| 30. | Hamrun | 0 | 0 | 0 |  | |
| 31. | Shkendija (Mkd) | 0 | 0 | 0 |  | |
| 32. | Rakow (Pol) | 0 | 0 | 0 |  | |
| 33. | Univ. Craiova | 0 | 0 | 0 |  | |
| 34. | Lincoln Red Imps (Gib) | 0 | 0 | 0 |  | |
| 35. | Drita | 0 | 0 | 0 |  | |
| 36. | Noah | 0 | 0 | 0 |  | 
| 57% Ball possession 43% | |
|  |  | 
| 1.61 Expaected goal (xG) 0.9 | |
|  |  | 
| 1 Big chances 2 | |
|  |  | 
| 22 Total shots 5 | |
|  |  | 
| 
		
			Slovan Bratislava (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Strasbourg | Strasbourg | 1:2 | 3.09 | 3.58 | 2.29 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Slovan Bratislava | Slovan Bratislava | 1:2 | 5.53 | 4.78 | 1.5 | 27.09.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Dun. Streda | Dun. Streda | 3:2 | 1.96 | 3.71 | 3.68 | 20.09.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Zilina Slovan Bratislava | Slovan Bratislava | 3:3 | 4.11 | 4.49 | 1.7 | 13.09.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Nadszeg Slovan Bratislava | Slovan Bratislava | 2:4 | 10.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Kosice | Kosice | 3:2 | 1.44 | 5.27 | 5.71 | 31.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Slovan Bratislava | Slovan Bratislava | 3:2 | 1.68 | 4.14 | 4.62 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Michalovce Slovan Bratislava | Slovan Bratislava | 1:1 | 4.77 | 4.49 | 1.61 | 24.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Young Boys | Young Boys | 0:1 | 2.4 | 3.51 | 2.87 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Skalica | Skalica | 1:0 | 1.27 | 6.14 | 9.02 | 16.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Strasbourg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Strasbourg | Strasbourg | 1:2 | 3.09 | 3.58 | 2.29 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg Marseille | Marseille | 1:2 | 3.25 | 3.6 | 2.26 | 26.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Strasbourg | Strasbourg | 2:3 | 2.41 | 3.5 | 3.06 | 21.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg Le Havre | Le Havre | 1:0 | 1.85 | 3.7 | 4.47 | 14.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Strasbourg | Strasbourg | 3:2 | 1.47 | 5.1 | 6.42 | 31.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brondby Strasbourg | Strasbourg | 2:3 | 2.58 | 3.21 | 2.84 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg Nantes | Nantes | 1:0 | 1.81 | 3.63 | 4.96 | 24.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg Brondby | Brondby | 0:0 | 1.82 | 3.77 | 4.25 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Metz Strasbourg | Strasbourg | 0:1 | 3.9 | 3.58 | 2.03 | 17.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Mainz Strasbourg | Strasbourg | 0:0 | 1.79 | 4.09 | 3.72 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Slovan Bratislava (Svk) - Strasbourg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Strasbourg | Strasbourg | 1:2 | 3.09 | 3.58 | 2.29 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
