Starting Lineups: Southampton - Middlesbrough
 England : Championship
		
			England : Championship		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.43  | 3.49  | 2.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.19  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.63  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.28  | 1.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.28  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.39  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.91  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.92  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.43  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.1  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.55  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.43  | 2.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Middlesbrough | 7 | 5 | 17 |  | |
| 2. | Coventry | 7 | 3 | 13 |  | |
| 3. | Stoke | 7 | 4 | 13 |  | |
| 4. | Bristol City | 7 | 3 | 12 |  | |
| 5. | Leicester | 7 | 3 | 12 |  | |
| 6. | Preston | 7 | 3 | 12 |  | |
| 7. | Charlton | 7 | 3 | 11 |  | |
| 8. | West Brom | 7 | 3 | 11 |  | |
| 9. | QPR | 7 | 3 | 11 |  | |
| 10. | Millwall | 7 | 3 | 11 |  | |
| 11. | Birmingham | 7 | 3 | 10 |  | |
| 12. | Ipswich (Eng) | 6 | 2 | 9 |  | |
| 13. | Swansea | 7 | 2 | 9 |  | |
| 14. | Norwich | 7 | 2 | 8 |  | |
| 15. | Wrexham | 7 | 2 | 8 |  | |
| 16. | Watford | 7 | 2 | 8 |  | |
| 17. | Portsmouth | 7 | 2 | 8 |  | |
| 18. | Hull | 7 | 2 | 8 |  | |
| 19. | Southampton | 7 | 1 | 7 |  | |
| 20. | Blackburn | 6 | 2 | 6 |  | |
| 21. | Derby | 7 | 1 | 6 |  | |
| 22. | Oxford Utd | 7 | 1 | 5 |  | |
| 23. | Sheffield Wed | 7 | 1 | 5 |  | |
| 24. | Sheffield Utd | 7 | 1 | 3 |  | 
| 55% Ball possession 45% | |
|  |  | 
| 0.77 Expaected goal (xG) 0.31 | |
|  |  | 
| 1 Big chances 0 | |
|  |  | 
| 14 Total shots 7 | |
|  |  | 
| 
		
			Southampton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 1:1 | 2.43 | 3.49 | 2.99 | 27.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Southampton | Southampton | 2:1 | 23.09.25 EFL | ||||||||||||||||||||||||||||||||||||||||||||
| Hull Southampton | Southampton | 3:1 | 2.95 | 3.67 | 2.37 | 20.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Southampton Portsmouth | Portsmouth | 0:0 | 1.76 | 3.96 | 4.62 | 14.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Watford Southampton | Southampton | 2:2 | 2.92 | 3.36 | 2.54 | 30.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Norwich Southampton | Southampton | 0:3 | 2.76 | 3.58 | 2.52 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Southampton Stoke | Stoke | 1:2 | 1.96 | 3.63 | 4 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Southampton | Southampton | 1:1 | 2.08 | 3.59 | 3.64 | 17.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Northampton Southampton | Southampton | 0:1 | 8.41 | 5.08 | 1.35 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Southampton Wrexham | Wrexham | 2:1 | 1.73 | 3.88 | 4.98 | 09.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Middlesbrough: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 1:1 | 2.43 | 3.49 | 2.99 | 27.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough West Brom | West Brom | 2:1 | 2.24 | 3.36 | 3.46 | 19.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Preston Middlesbrough | Middlesbrough | 2:2 | 3.2 | 3.39 | 2.35 | 13.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Sheff Utd | Sheff Utd | 1:0 | 2.18 | 3.61 | 3.36 | 30.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Norwich Middlesbrough | Middlesbrough | 1:2 | 2.43 | 3.46 | 3.01 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Millwall Middlesbrough | Middlesbrough | 0:3 | 2.21 | 3.32 | 3.56 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Doncaster | Doncaster | 0:4 | 1.59 | 4.1 | 4.98 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Swansea | Swansea | 1:0 | 2.14 | 3.29 | 3.82 | 09.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough La Coruna | La Coruna | 2:2 | 2.12 | 3.58 | 3.12 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hartlepool Middlesbrough | Middlesbrough | 1:1 | 2.86 | 4.15 | 1.94 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Southampton - Middlesbrough
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 1:1 | 2.43 | 3.49 | 2.99 | 27.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 1:1 | 1.54 | 4.88 | 5.5 | 29.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Southampton | Southampton | 2:1 | 2.21 | 3.71 | 3.26 | 23.09.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Southampton | Southampton | 1:2 | 13.05.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 1:0 | 11.12.16 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Southampton | Southampton | 2:1 | 21.04.12 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 3:0 | 29.10.11 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Southampton | Southampton | 1:3 | 20.03.05 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Southampton Middlesbrough | Middlesbrough | 2:2 | 11.12.04 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Southampton | Southampton | 3:1 | 12.04.04 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

