Starting Lineups: Southend - Charlton
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.11  | 3.95  | 1.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.63  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.94  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.18  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.48  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.14  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.93  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.65  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.5  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.4  | 2.63  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Southend: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 0:3 | 4.11 | 3.95 | 1.64 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Slough Southend | Southend | 0:0 | 3.64 | 3.77 | 1.77 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Southend AFC Wimbledon | AFC Wimbledon | 1:0 | 2.54 | 3.09 | 2.58 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Southend Luton | Luton | 0:2 | 4.24 | 4.18 | 1.58 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bishop's Stortford Southend | Southend | 1:2 | 5.71 | 4.29 | 1.43 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cardiff Southend | Southend | 3:0 | 1.56 | 3.87 | 4.89 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Oldham Southend | Southend | 3:2 | 2.76 | 3.16 | 2.7 | 01.06.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Forest Green Southend | Southend | 2:3 | 2.66 | 3.31 | 2.69 | 21.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Rochdale Southend | Southend | 3:4 | 2.42 | 3.16 | 3.14 | 15.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Gateshead Southend | Southend | 0:0 | 3.22 | 3.59 | 2.17 | 05.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Charlton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 0:3 | 4.11 | 3.95 | 1.64 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Charlton | Charlton | 2:1 | 1.63 | 3.95 | 4.92 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cambridge Utd Charlton | Charlton | 1:1 | 4.37 | 3.96 | 1.6 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wealdstone Charlton | Charlton | 0:3 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gorica Charlton | Charlton | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Whyteleafe Charlton | Charlton | 3:0 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dartford Charlton | Charlton | 2:3 | 7.67 | 4.93 | 1.3 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Charlton Leyton Orient | Leyton Orient | 1:0 | 25.05.25 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Charlton Wycombe | Wycombe | 1:0 | 2.38 | 3.11 | 3.36 | 15.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wycombe Charlton | Charlton | 0:0 | 2.39 | 3.04 | 3.44 | 11.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Southend - Charlton
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 0:3 | 4.11 | 3.95 | 1.64 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 3:4 | 3.41 | 3.48 | 2.07 | 02.11.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Charlton Southend | Southend | 1:1 | 09.02.19 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 1:2 | 01.09.18 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 3:1 | 26.12.17 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Charlton Southend | Southend | 2:1 | 09.09.17 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Charlton Southend | Southend | 2:1 | 08.04.17 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 1:1 | 31.12.16 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 2:1 | 28.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Southend Charlton | Charlton | 0:1 | 09.11.10 TRO | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
