Starting Lineups: Sparta Prague - Plzen (Cze)
 Czech Republic : Chance Liga
		
			Czech Republic : Chance Liga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.36  | 3.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.3  | 3.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.27  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.75  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.41  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.91  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.96  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.53  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.12  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.45  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 3.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.75  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slavia Prague | 27 | 22 | 69 |  | |
| 2. | Ostrava | 27 | 18 | 57 |  | |
| 3. | Sparta Prague | 26 | 17 | 55 |  | |
| 4. | Plzen (Cze) | 26 | 16 | 53 |  | |
| 5. | Jablonec | 27 | 12 | 42 |  | |
| 6. | Sigma Olomouc | 27 | 11 | 39 |  | |
| 7. | Hradec Kralove | 26 | 10 | 37 |  | |
| 8. | Liberec (Cze) | 27 | 9 | 36 |  | |
| 9. | Karvina | 27 | 9 | 35 |  | |
| 10. | Mlada Boleslav (Cze) | 27 | 9 | 34 |  | |
| 11. | Bohemians | 27 | 8 | 34 |  | |
| 12. | Teplice | 27 | 8 | 30 |  | |
| 13. | Slovacko | 26 | 7 | 29 |  | |
| 14. | Dukla Prague | 27 | 4 | 21 |  | |
| 15. | FK Pardubice | 27 | 3 | 16 |  | |
| 16. | Ceske Budejovice | 27 | 0 | 4 |  | 
| 
		
			Sparta Prague: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Liberec Sparta Prague | Sparta Prague | 1:0 | 4.35 | 3.5 | 1.9 | 15.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Slavia Prague | Slavia Prague | 2:0 | 3.44 | 3.11 | 2.34 | 08.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc Sparta Prague | Sparta Prague | 1:2 | 3.91 | 3.57 | 1.98 | 01.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Dukla Prague | Dukla Prague | 3:0 | 1.14 | 7.73 | 17.31 | 25.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Ceske Budejovice | Ceske Budejovice | 2:1 | 1.09 | 12.65 | 24.39 | 22.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvina Sparta Prague | Sparta Prague | 2:3 | 7.17 | 4.8 | 1.43 | 15.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Hradec Kralove | Hradec Kralove | 3:0 | 1.47 | 4.47 | 7.18 | 09.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Slovacko Sparta Prague | Sparta Prague | 0:2 | 5.59 | 3.79 | 1.67 | 02.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Sparta Prague | Sparta Prague | 2:0 | 1.12 | 10.06 | 20.96 | 29.01.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Plzen (Cze): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Ostrava | Ostrava | 0:1 | 1.79 | 3.7 | 4.69 | 16.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lazio Plzen | Plzen | 1:1 | 1.52 | 4.56 | 6.29 | 13.03.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Pardubice Plzen | Plzen | 0:0 | 8.85 | 4.84 | 1.38 | 09.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Lazio | Lazio | 1:2 | 4.44 | 3.48 | 1.91 | 06.03.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav Plzen | Plzen | 0:2 | 5.26 | 4.31 | 1.61 | 02.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Zlin | Zlin | 4:1 | 1.18 | 6.16 | 19.09 | 27.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Slavia Prague | Slavia Prague | 1:3 | 3.77 | 3.34 | 2.1 | 23.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Ferencvaros | Ferencvaros | 3:0 | 1.75 | 3.8 | 4.95 | 20.02.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Teplice Plzen | Plzen | 0:2 | 4.15 | 3.54 | 1.93 | 16.02.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sparta Prague - Plzen (Cze)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 1:0 | 2.48 | 3.29 | 3.03 | 27.10.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:1 | 1.49 | 4.58 | 5.99 | 26.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 1:2 | 2.79 | 3.41 | 2.43 | 22.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 4:0 | 2.63 | 3.48 | 2.74 | 10.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 1.74 | 4.09 | 4.61 | 30.09.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 0:1 | 1.72 | 4.14 | 4.66 | 27.05.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 1.59 | 4.32 | 5.62 | 26.04.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 0:1 | 1.93 | 3.56 | 4.23 | 05.11.22 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 3:0 | 08.05.22 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

