Starting Lineups: Sparta Prague - Plzen (Cze)
 Czech Republic : MOL Cup
		
			Czech Republic : MOL Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.59  | 3.36  | 2.73  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.67  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.15  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.56  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.17  | 1.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.08  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.32  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.15  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.59  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.23  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.88  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.62  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 4.79  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Sparta Prague: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:0 | 2.59 | 3.36 | 2.73 | 23.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Pardubice Sparta Prague | Sparta Prague | 1:2 | 8.76 | 5.51 | 1.31 | 19.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Mlada Boleslav | Mlada Boleslav | 2:0 | 1.24 | 6.49 | 11.5 | 13.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Teplice | Teplice | 3:2 | 1.26 | 5.71 | 10.44 | 09.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Sparta Prague | Sparta Prague | 1:1 | 2.57 | 3.32 | 2.87 | 05.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Liberec Sparta Prague | Sparta Prague | 1:0 | 4.35 | 3.5 | 1.9 | 15.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Slavia Prague | Slavia Prague | 2:0 | 3.44 | 3.11 | 2.34 | 08.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc Sparta Prague | Sparta Prague | 1:2 | 3.91 | 3.57 | 1.98 | 01.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Dukla Prague | Dukla Prague | 3:0 | 1.14 | 7.73 | 17.31 | 25.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Plzen (Cze): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:0 | 2.59 | 3.36 | 2.73 | 23.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Dukla Prague | Dukla Prague | 4:2 | 1.2 | 7.03 | 12.05 | 19.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Plzen | Plzen | 1:2 | 4.34 | 3.76 | 1.78 | 13.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Plzen | Plzen | 1:3 | 4.16 | 3.72 | 1.8 | 10.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Slovacko | Slovacko | 2:0 | 1.2 | 6.84 | 14.83 | 06.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Ostrava | Ostrava | 0:1 | 1.79 | 3.7 | 4.69 | 16.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lazio Plzen | Plzen | 1:1 | 1.52 | 4.56 | 6.29 | 13.03.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Pardubice Plzen | Plzen | 0:0 | 8.85 | 4.84 | 1.38 | 09.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Lazio | Lazio | 1:2 | 4.44 | 3.48 | 1.91 | 06.03.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sparta Prague - Plzen (Cze)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:0 | 2.59 | 3.36 | 2.73 | 23.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:4 | 2.09 | 3.36 | 3.78 | 30.03.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 1:0 | 2.48 | 3.29 | 3.03 | 27.10.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 1:1 | 1.49 | 4.58 | 5.99 | 26.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 1:2 | 2.79 | 3.41 | 2.43 | 22.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 4:0 | 2.63 | 3.48 | 2.74 | 10.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 1.74 | 4.09 | 4.61 | 30.09.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 0:1 | 1.72 | 4.14 | 4.66 | 27.05.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Plzen | Plzen | 2:1 | 1.59 | 4.32 | 5.62 | 26.04.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Sparta Prague | Sparta Prague | 0:1 | 1.93 | 3.56 | 4.23 | 05.11.22 1L | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

