Starting Lineups: Spartak Varna - Lok. Plovdiv (Bul)
 Bulgaria : efbet League
		
			Bulgaria : efbet League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.42  | 3.47  | 1.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.92  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.19  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.54  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.88  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 4.37  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.81  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.26  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.38  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.99  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.73  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.48  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.37  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.3  | 3.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ludogorets (Bul) | 5 | 4 | 13 |  | |
| 2. | Levski Sofia | 5 | 4 | 13 |  | |
| 3. | CSKA 1948 Sofia (Bul) | 6 | 4 | 13 |  | |
| 4. | Cherno More (Bul) | 6 | 3 | 12 |  | |
| 5. | Lok. Plovdiv (Bul) | 6 | 3 | 12 |  | |
| 6. | Lok. Sofia (Bul) | 6 | 2 | 10 |  | |
| 7. | Botev Vratsa | 6 | 1 | 7 |  | |
| 8. | Dobrudzha (Bul) | 6 | 2 | 6 |  | |
| 9. | Arda (Bul) | 5 | 1 | 5 |  | |
| 10. | Beroe | 5 | 1 | 5 |  | |
| 11. | Montana | 6 | 1 | 5 |  | |
| 12. | Spartak Varna | 6 | 0 | 4 |  | |
| 13. | Slavia Sofia | 6 | 1 | 4 |  | |
| 14. | Botev Plovdiv | 5 | 1 | 4 |  | |
| 15. | CSKA Sofia | 5 | 0 | 3 |  | |
| 16. | Septemvri Sofia (Bul) | 6 | 1 | 3 |  | 
| 
		
			Spartak Varna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 1:2 | 4.42 | 3.47 | 1.85 | 30.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Sofia Spartak Varna | Spartak Varna | 0:0 | 1.4 | 4.71 | 7.7 | 22.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Cherno More | Cherno More | 1:3 | 10 | 4.53 | 1.36 | 16.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Levski Spartak Varna | Spartak Varna | 2:1 | 1.17 | 6.99 | 15.75 | 10.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Botev Vratsa | Botev Vratsa | 1:1 | 2.71 | 3.11 | 2.79 | 01.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA Sofia Spartak Varna | Spartak Varna | 1:1 | 1.08 | 11.1 | 26.16 | 26.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Beroe | Beroe | 0:0 | 3.92 | 3.84 | 1.86 | 21.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Septemvri Tervel | Septemvri Tervel | 2:0 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dobrudzha Spartak Varna | Spartak Varna | 2:1 | 2.23 | 3.3 | 2.84 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Beroe Spartak Varna | Spartak Varna | 3:1 | 1.67 | 3.98 | 4.66 | 26.05.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lok. Plovdiv (Bul): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 1:2 | 4.42 | 3.47 | 1.85 | 30.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Cherno More Lok. Plovdiv | Lok. Plovdiv | 1:1 | 1.55 | 3.65 | 7.33 | 23.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Slavia Sofia | Slavia Sofia | 2:1 | 2.07 | 3.5 | 3.42 | 15.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Arda Lok. Plovdiv | Lok. Plovdiv | 0:0 | 1.99 | 3.21 | 4.21 | 11.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv CSKA Sofia | CSKA Sofia | 1:0 | 6.28 | 3.91 | 1.56 | 02.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Montana Lok. Plovdiv | Lok. Plovdiv | 1:1 | 3.72 | 3.15 | 2.16 | 28.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Dobrudzha | Dobrudzha | 1:0 | 1.78 | 3.59 | 4.68 | 21.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Spartak Plovdiv | Spartak Plovdiv | 1:0 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Lok. Sofia | Lok. Sofia | 1:1 | 2.98 | 3.15 | 2.21 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Arda | Arda | 2:2 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Spartak Varna - Lok. Plovdiv (Bul)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 1:2 | 4.42 | 3.47 | 1.85 | 30.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Spartak Varna | Spartak Varna | 1:2 | 2.24 | 3.09 | 3.58 | 07.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 1:0 | 2.19 | 3.09 | 3.71 | 23.10.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Spartak Varna | Spartak Varna | 3:1 | 1.63 | 3.93 | 5.58 | 28.04.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 0:2 | 5.15 | 3.57 | 1.74 | 10.10.22 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Spartak Varna | Spartak Varna | 2:1 | 03.04.09 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 1:1 | 13.09.08 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Lok. Plovdiv | Lok. Plovdiv | 2:1 | 04.05.08 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Spartak Varna | Spartak Varna | 1:0 | 25.11.07 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Spartak Varna | Spartak Varna | 4:0 | 27.05.07 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

