Starting Lineups: Sporting - Sunderland
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Sporting: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Sunderland | Sunderland | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Celtic | Celtic | 0:2 | 1.5 | 4.47 | 5.19 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Benfica Sporting | Sporting | 1:3 | 3.12 | 3.1 | 2.56 | 25.05.25 TP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Guimaraes | Guimaraes | 2:0 | 1.29 | 5.6 | 11.14 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica Sporting | Sporting | 1:1 | 2.22 | 3.43 | 3.44 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Gil Vicente | Gil Vicente | 2:1 | 1.11 | 9.61 | 27.74 | 04.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Boavista Sporting | Sporting | 0:5 | 20.51 | 8.63 | 1.14 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave Sporting | Sporting | 1:2 | 12.65 | 5.22 | 1.28 | 22.04.25 TP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Moreirense | Moreirense | 3:1 | 1.15 | 7.71 | 24.19 | 18.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Sporting | Sporting | 0:1 | 6.94 | 3.91 | 1.57 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sunderland: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Sunderland | Sunderland | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sevilla Sunderland | Sunderland | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| South Shields Sunderland | Sunderland | 0:4 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gateshead Sunderland U21 | Sunderland U21 | 2:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Sunderland | Sunderland | 1:2 | 24.05.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Coventry | Coventry | 1:1 | 2.36 | 3.55 | 3.06 | 13.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Coventry Sunderland | Sunderland | 1:2 | 2.21 | 3.34 | 3.53 | 09.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sunderland QPR | QPR | 0:1 | 1.44 | 4.68 | 7.75 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Oxford Utd Sunderland | Sunderland | 2:0 | 3.63 | 3.25 | 2.22 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Blackburn | Blackburn | 0:1 | 2.27 | 3.34 | 3.41 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sporting - Sunderland
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Sunderland | Sunderland | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
