Starting Lineups: St. Charles - River Light
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Western Mass Pioneers | 6 | 5 | 15 |
|
|
| 2. | Nona | 6 | 4 | 14 |
|
|
| 3. | Tacoma Stars | 6 | 4 | 14 |
|
|
| 4. | Ventura | 6 | 5 | 16 |
|
|
| 5. | Flatirons Rush | 6 | 3 | 11 |
|
|
| 6. | Hudson Valley | 6 | 5 | 16 |
|
|
| 7. | Kalamazoo FC | 8 | 4 | 14 |
|
|
| 8. | Peoria | 5 | 3 | 11 |
|
|
| 9. | Ocean City | 5 | 5 | 15 |
|
|
| 10. | Little Rock Rangers | 6 | 5 | 16 |
|
|
| 11. | North Carolina FC U23 | 7 | 5 | 16 |
|
|
| 12. | St. Croix | 6 | 4 | 13 |
|
|
| 13. | Fort Wayne | 6 | 4 | 13 |
|
|
| 14. | Virginia Beach | 6 | 4 | 13 |
|
|
| 15. | Corpus Christi FC | 6 | 5 | 15 |
|
|
| 16. | Glens SC | 7 | 5 | 16 |
|
|
| 17. | Asheville City | 6 | 5 | 16 |
|
|
| 18. | Sarasota Paradise | 6 | 3 | 11 |
|
|
| 19. | Seacoast Utd Phantoms | 6 | 6 | 18 |
|
|
| 20. | Brave SC | 5 | 3 | 11 |
|
|
| 21. | Ballard | 5 | 3 | 10 |
|
|
| 22. | Redlands FC | 5 | 2 | 7 |
|
|
| 23. | New Mexico U23 | 6 | 4 | 12 |
|
|
| 24. | Long Island | 5 | 4 | 12 |
|
|
| 25. | Midwest United | 9 | 7 | 22 |
|
|
| 26. | St. Charles | 7 | 4 | 15 |
|
|
| 27. | West Chester Utd | 6 | 4 | 13 |
|
|
| 28. | Louisiana | 6 | 4 | 13 |
|
|
| 29. | Salem City | 8 | 4 | 16 |
|
|
| 30. | Thunder Bay Chill | 3 | 2 | 6 |
|
|
| 31. | Buffalo | 5 | 2 | 7 |
|
|
| 32. | Charlottesville Blues | 6 | 4 | 12 |
|
|
| 33. | AHFC Royals | 5 | 4 | 13 |
|
|
| 34. | Monterey Bay 2 | 6 | 3 | 10 |
|
|
| 35. | Dothan United | 7 | 3 | 11 |
|
|
| 36. | Miami | 5 | 3 | 11 |
|
|
| 37. | Vermont Green | 7 | 5 | 16 |
|
|
| 38. | Florida Elite | 9 | 5 | 18 |
|
|
| 39. | Lane United | 6 | 1 | 6 |
|
|
| 40. | AMSG FC | 6 | 4 | 13 |
|
|
| 41. | Utah United | 6 | 3 | 10 |
|
|
| 42. | Manhattan | 6 | 4 | 12 |
|
|
| 43. | Flint City | 6 | 4 | 14 |
|
|
| 44. | Menace | 6 | 4 | 13 |
|
|
| 45. | Reading | 5 | 3 | 9 |
|
|
| 46. | Blue Goose | 4 | 1 | 4 |
|
|
| 47. | Bantams | 8 | 4 | 14 |
|
|
| 48. | Bavarian United | 6 | 3 | 10 |
|
|
| 49. | Cleveland Force | 6 | 3 | 11 |
|
|
| 50. | Lionsbridge | 6 | 5 | 15 |
|
|
| 51. | Brazos Valley Cavalry | 6 | 3 | 9 |
|
|
| 52. | Almaden | 7 | 4 | 14 |
|
|
| 53. | East Atlanta | 5 | 1 | 5 |
|
|
| 54. | Tampa Bay U23 | 5 | 1 | 6 |
|
|
| 55. | Boston Bolts | 6 | 2 | 8 |
|
|
| 56. | Inter Gainesville | 6 | 2 | 7 |
|
|
| 57. | Portland U23 | 4 | 1 | 5 |
|
|
| 58. | Arizona Arsenal | 6 | 3 | 11 |
|
|
| 59. | Albion Colorado | 5 | 3 | 10 |
|
|
| 60. | Motown | 5 | 3 | 10 |
|
|
| 61. | Ann Arbor | 7 | 3 | 11 |
|
|
| 62. | River Light | 6 | 3 | 12 |
|
|
| 63. | RC New Jersey | 6 | 2 | 6 |
|
|
| 64. | Hattiesburg | 7 | 1 | 4 |
|
|
| 65. | West Virginia | 7 | 3 | 10 |
|
|
| 66. | RKC SC | 5 | 2 | 6 |
|
|
| 67. | Toledo Villa | 7 | 4 | 12 |
|
|
| 68. | Northern Virginia | 6 | 3 | 9 |
|
|
| 69. | Houston FC | 4 | 1 | 5 |
|
|
| 70. | Project 51O | 7 | 4 | 13 |
|
|
| 71. | Southern Soccer Academy | 5 | 2 | 7 |
|
|
| 72. | Weston | 6 | 2 | 8 |
|
|
| 73. | Pathfinder | 6 | 2 | 8 |
|
|
| 74. | Brooke House | 8 | 0 | 3 |
|
|
| 75. | United PDX | 5 | 1 | 5 |
|
|
| 76. | Tucson | 6 | 2 | 8 |
|
|
| 77. | Utah Avalanche | 4 | 1 | 5 |
|
|
| 78. | Westchester | 5 | 3 | 10 |
|
|
| 79. | Lansing City | 6 | 1 | 6 |
|
|
| 80. | Sueno | 6 | 2 | 6 |
|
|
| 81. | LVU Rush | 5 | 0 | 0 |
|
|
| 82. | Mississippi Brilla | 7 | 1 | 5 |
|
|
| 83. | Charlotte Eagles | 7 | 3 | 11 |
|
|
| 84. | Minneapolis City | 5 | 2 | 6 |
|
|
| 85. | Kings Hammer | 5 | 1 | 5 |
|
|
| 86. | Christos | 6 | 2 | 8 |
|
|
| 87. | Hill Country Lobos | 4 | 0 | 0 |
|
|
| 88. | Marin | 6 | 1 | 5 |
|
|
| 89. | Athens United | 5 | 1 | 6 |
|
|
| 90. | Swan City | 7 | 1 | 6 |
|
|
| 91. | Blackwatch Rush | 7 | 1 | 5 |
|
|
| 92. | Brevard SC | 6 | 0 | 1 |
|
|
| 93. | Midlakes United | 6 | 2 | 7 |
|
|
| 94. | Salt City | 5 | 0 | 2 |
|
|
| 95. | Cedar | 7 | 3 | 10 |
|
|
| 96. | Oakland County | 6 | 2 | 6 |
|
|
| 97. | Chicago City | 6 | 1 | 4 |
|
|
| 98. | Philadelphia Lone Star | 7 | 2 | 7 |
|
|
| 99. | Wake FC | 7 | 2 | 7 |
|
|
| 100. | Rochester FC | 5 | 1 | 3 |
|
|
| 101. | Dayton | 5 | 0 | 0 |
|
|
| 102. | Patuxent | 6 | 1 | 4 |
|
|
| 103. | Houston Sur | 5 | 0 | 1 |
|
|
| 104. | Davis Legacy | 8 | 2 | 8 |
|
|
| 105. | Tennessee | 5 | 1 | 4 |
|
|
| 106. | St. Petersburg FC | 5 | 1 | 3 |
|
|
| 107. | Capo II | 7 | 3 | 9 |
|
|
| 108. | Boston City | 5 | 1 | 4 |
|
|
| 109. | West Seattle Junction | 7 | 2 | 8 |
|
|
| 110. | Capo | 0 | 0 | 0 |
|
|
| 111. | Coachella | 7 | 0 | 2 |
|
|
| 112. | CISA | 4 | 0 | 0 |
|
|
| 113. | Morris Elite | 5 | 0 | 1 |
|
|
| 114. | Union FC Macomb | 6 | 0 | 0 |
|
|
| 115. | Chicago Dutch Lions | 8 | 0 | 0 |
|
|
| 116. | Charlotte Independ. 2 | 8 | 2 | 6 |
|
|
| 117. | Virginia Marauders | 6 | 0 | 0 |
|
|
| 118. | San Francisco City | 7 | 2 | 7 |
|
|
| 119. | Birmingham 2 | 9 | 1 | 7 |
|
|
| 120. | Black Rock | 7 | 0 | 1 |
|
|
| 121. | Oly Town | 5 | 1 | 4 |
|
|
| 122. | Southern California | 5 | 0 | 1 |
|
|
| 123. | Staten Island ASC | 6 | 2 | 7 |
|
|
| 124. | Michiana Lions | 6 | 0 | 2 |
|
|
| 125. | Tobacco Road | 6 | 0 | 1 |
|
|
| 126. | Academica SC | 8 | 1 | 5 |
|
|
| 127. | AC Connecticut | 6 | 1 | 4 |
|
|
| 128. | New Jersey Copa | 6 | 0 | 0 |
|
|
| 129. | Ironbound SC | 5 | 0 | 2 |
|
|
St. Charles: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
St. Charles
River Light
|
River Light
|
3:3 |
13.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Chicago Dutch Lions
St. Charles
|
St. Charles
|
1:4 |
10.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
St. Charles
Chicago Dutch Lions
|
Chicago Dutch Lions
|
8:1 |
07.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Chicago City
St. Charles
|
St. Charles
|
0:0 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
River Light
St. Charles
|
St. Charles
|
3:3 | 2.88 | 3.76 | 2.03 |
27.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
St. Charles
Chicago City
|
Chicago City
|
5:1 |
20.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Sueno
St. Charles
|
St. Charles
|
1:2 |
16.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Chicago Dutch Lions
St. Charles
|
St. Charles
|
3:1 | 3.91 | 5.1 | 1.49 |
16.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Menace
St. Charles
|
St. Charles
|
5:3 | 1.12 | 10.36 | 9.44 |
09.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
St. Charles
Springfield
|
Springfield
|
1:0 |
28.06.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
River Light: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
St. Charles
River Light
|
River Light
|
3:3 |
13.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
River Light
Peoria
|
Peoria
|
2:2 | 3.09 | 3.93 | 1.9 |
07.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Chicago Dutch Lions
River Light
|
River Light
|
0:2 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
River Light
Menace
|
Menace
|
1:0 | 5.49 | 4.45 | 1.36 |
31.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
River Light
St. Charles
|
St. Charles
|
3:3 | 2.88 | 3.76 | 2.03 |
27.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Sueno
River Light
|
River Light
|
1:2 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: St. Charles - River Light
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
St. Charles
River Light
|
River Light
|
3:3 |
13.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
River Light
St. Charles
|
St. Charles
|
3:3 | 2.88 | 3.76 | 2.03 |
27.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Tuesday | November 04 

