Starting Lineups: St Etienne - Monaco
 France : Ligue 1
		
			France : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.35  | 5.26  | 1.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.35  | 3.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.41  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.5  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.69  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.9  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.1  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.45  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.72  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.01  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.63  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.92  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.62  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.31  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.79  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.61  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.43  | 2.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.37  | 3.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Paris SG | 31 | 24 | 78 |  | |
| 2. | Marseille | 31 | 18 | 58 |  | |
| 3. | Nice | 32 | 16 | 57 |  | |
| 4. | Lille | 31 | 16 | 56 |  | |
| 5. | Monaco | 31 | 16 | 55 |  | |
| 6. | Lyon | 31 | 16 | 54 |  | |
| 7. | Strasbourg | 31 | 15 | 54 |  | |
| 8. | Lens | 31 | 13 | 45 |  | |
| 9. | Brest | 31 | 13 | 44 |  | |
| 10. | Auxerre | 31 | 11 | 41 |  | |
| 11. | Rennes | 31 | 12 | 38 |  | |
| 12. | Toulouse | 31 | 9 | 35 |  | |
| 13. | Reims | 32 | 8 | 33 |  | |
| 14. | Nantes | 31 | 7 | 32 |  | |
| 15. | Angers | 31 | 8 | 30 |  | |
| 16. | Le Havre | 31 | 8 | 28 |  | |
| 17. | St Etienne | 31 | 7 | 27 |  | |
| 18. | Montpellier | 31 | 4 | 16 |  | 
| 60% Ball possession 40% | |
|  |  | 
| 0.6 Expaected goal (xG) 1.98 | |
|  |  | 
| 2 Big chances 4 | |
|  |  | 
| 11 Total shots 12 | |
|  |  | 
| 
		
			St Etienne: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 1:3 | 6.35 | 5.26 | 1.46 | 03.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg St. Etienne | St. Etienne | 3:1 | 1.56 | 4.7 | 5.68 | 26.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Lyon | Lyon | 2:1 | 5.05 | 4.48 | 1.64 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Brest | Brest | 3:3 | 3.66 | 3.86 | 2.01 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Lens St. Etienne | St. Etienne | 1:0 | 1.6 | 4.43 | 5.56 | 06.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne PSG | PSG | 1:6 | 10.37 | 6.95 | 1.25 | 29.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Montpellier St. Etienne | St. Etienne | 0:2 | 2.33 | 3.73 | 3.03 | 16.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre St. Etienne | St. Etienne | 1:1 | 2.48 | 3.44 | 3.01 | 09.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Nice | Nice | 1:3 | 5.18 | 4.15 | 1.68 | 01.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Angers | Angers | 3:3 | 2.54 | 3.4 | 2.95 | 22.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Monaco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 1:3 | 6.35 | 5.26 | 1.46 | 03.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Monaco | Monaco | 1:1 | 8.11 | 5.29 | 1.39 | 26.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Strasbourg | Strasbourg | 0:0 | 1.51 | 4.88 | 6.16 | 19.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Marseille | Marseille | 3:0 | 1.93 | 4.1 | 3.74 | 12.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Brest Monaco | Monaco | 2:1 | 4.56 | 3.89 | 1.81 | 05.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Nice | Nice | 2:1 | 1.92 | 3.8 | 4.09 | 29.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Angers Monaco | Monaco | 0:2 | 8.01 | 5.21 | 1.4 | 15.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Toulouse Monaco | Monaco | 1:1 | 3.3 | 3.55 | 2.26 | 07.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Reims | Reims | 3:0 | 1.38 | 5.29 | 8.47 | 28.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Lille Monaco | Monaco | 2:1 | 2.48 | 3.57 | 2.91 | 22.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: St Etienne - Monaco
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 1:3 | 6.35 | 5.26 | 1.46 | 03.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco St. Etienne | St. Etienne | 1:0 | 1.38 | 5.58 | 7.91 | 17.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 1:4 | 23.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Monaco St. Etienne | St. Etienne | 3:1 | 22.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 0:4 | 19.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Monaco St. Etienne | St. Etienne | 2:2 | 23.12.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Monaco St. Etienne | St. Etienne | 0:1 | 28.01.20 CDF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 1:0 | 03.11.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Monaco St. Etienne | St. Etienne | 2:3 | 05.05.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 2:0 | 28.09.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
