Starting Lineups: St Etienne - Paris FC
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 50% Ball possession 50% | |
|  |  | 
| 
		
			St Etienne: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Paris FC | Paris FC | 0:3 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Servette | Servette | 2:3 | 18.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Troyes | Troyes | 1:0 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Etoile-Carouge | Etoile-Carouge | 3:1 | 1.36 | 4.49 | 6.66 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Toulouse | Toulouse | 2:3 | 2.4 | 3.8 | 2.87 | 17.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Reims St. Etienne | St. Etienne | 0:2 | 2.23 | 3.56 | 3.35 | 10.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Monaco | Monaco | 1:3 | 6.35 | 5.26 | 1.46 | 03.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg St. Etienne | St. Etienne | 3:1 | 1.56 | 4.7 | 5.68 | 26.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Lyon | Lyon | 2:1 | 5.05 | 4.48 | 1.64 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Brest | Brest | 3:3 | 3.66 | 3.86 | 2.01 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Paris FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Paris FC | Paris FC | 0:3 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Paris FC Union SG | Union SG | 0:1 | 4.53 | 3.4 | 1.69 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Paris FC AC Ajaccio | AC Ajaccio | 2:0 | 1.3 | 5.33 | 9.82 | 10.05.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Paris FC | Paris FC | 1:1 | 4.8 | 3.89 | 1.7 | 02.05.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Paris FC | Paris FC | 1:1 | 3.18 | 3.32 | 2.36 | 26.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Bastia | Bastia | 1:0 | 2.05 | 3.29 | 4.04 | 19.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Grenoble Paris FC | Paris FC | 1:2 | 4.49 | 3.64 | 1.84 | 12.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Clermont | Clermont | 2:0 | 1.38 | 4.95 | 8.52 | 04.04.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Caen | Caen | 4:2 | 1.46 | 4.55 | 7.16 | 31.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Paris FC | Paris FC | 3:0 | 4.72 | 3.36 | 1.88 | 15.03.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: St Etienne - Paris FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Etienne Paris FC | Paris FC | 0:3 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Paris FC St. Etienne | St. Etienne | 0:0 | 2.5 | 3.15 | 3.18 | 02.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Paris FC | Paris FC | 0:1 | 1.8 | 3.82 | 4.58 | 04.11.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC St. Etienne | St. Etienne | 2:4 | 2.96 | 3.38 | 2.5 | 08.04.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Paris FC | Paris FC | 0:2 | 15.10.22 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Paris FC St. Etienne | St. Etienne | 2:3 | 18.01.20 CDF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
