Starting Lineups: St. Gallen - Winterthur (Sui)
 Switzerland : Super League
		
			Switzerland : Super League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.79  | 3.91  | 4.54  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.19  | 4.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.62  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.76  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.99  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.24  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.49  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.38  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.71  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.01  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.69  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.36  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.01  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.79  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.56  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.34  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.28  | 3.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sion (Sui) | 2 | 2 | 6 |  | |
| 2. | St. Gallen | 2 | 2 | 6 |  | |
| 3. | Basel (Sui) | 3 | 2 | 6 |  | |
| 4. | Thun | 2 | 2 | 6 |  | |
| 5. | Luzern | 2 | 1 | 4 |  | |
| 6. | Young Boys (Sui) | 3 | 1 | 4 |  | |
| 7. | Lausanne | 2 | 1 | 3 |  | |
| 8. | Zurich (Sui) | 2 | 0 | 1 |  | |
| 9. | Winterthur (Sui) | 2 | 0 | 1 |  | |
| 10. | Grasshoppers | 2 | 0 | 0 |  | |
| 11. | Servette | 2 | 0 | 0 |  | |
| 12. | Lugano (Sui) | 2 | 0 | 0 |  | 
| 
		
			St. Gallen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 5:0 | 1.79 | 3.91 | 4.54 | 09.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Servette St. Gallen | St. Gallen | 1:4 | 1.88 | 3.89 | 4.02 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Basel | Basel | 2:1 | 4.74 | 4.51 | 1.65 | 26.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Villarreal | Villarreal | 2:2 | 3.12 | 4 | 1.94 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Darmstadt | Darmstadt | 2:4 | 17.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke St. Gallen | St. Gallen | 1:0 | 2.28 | 3.56 | 2.59 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Bruhl SG | Bruhl SG | 4:4 | 1.05 | 12.59 | 18.76 | 27.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers St. Gallen | St. Gallen | 2:0 | 1.93 | 3.72 | 3.78 | 22.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Zurich | Zurich | 3:2 | 2.42 | 3.88 | 2.72 | 17.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion St. Gallen | St. Gallen | 1:1 | 1.78 | 3.71 | 4.77 | 13.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Winterthur (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 5:0 | 1.79 | 3.91 | 4.54 | 09.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:1 | 5.35 | 4.27 | 1.63 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Winterthur | Winterthur | 3:2 | 1.65 | 4.42 | 4.94 | 27.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Freiburg II | Freiburg II | 5:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Dietikon | Dietikon | 3:1 | 1.03 | 13.82 | 28.69 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Basel Winterthur | Winterthur | 1:1 | 1.36 | 5.45 | 5.29 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Bruhl SG | Bruhl SG | 5:0 | 1.31 | 4.89 | 7.36 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Luzern Winterthur | Winterthur | 1:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| YF Juventus Winterthur | Winterthur | 0:3 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Sion | Sion | 2:0 | 1.94 | 3.66 | 3.77 | 22.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: St. Gallen - Winterthur (Sui)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 5:0 | 1.79 | 3.91 | 4.54 | 09.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 1:4 | 1.71 | 4.25 | 4.48 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur St. Gallen | St. Gallen | 4:0 | 5.19 | 4.2 | 1.63 | 01.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 2:2 | 1.4 | 5.28 | 7.06 | 30.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur St. Gallen | St. Gallen | 1:0 | 3.15 | 3.84 | 2.17 | 20.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur St. Gallen | St. Gallen | 1:3 | 3.42 | 4.18 | 1.96 | 20.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 2:2 | 2.05 | 3.93 | 3.43 | 17.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 4:2 | 1.53 | 4.93 | 5.57 | 11.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur St. Gallen | St. Gallen | 2:1 | 3.21 | 3.95 | 2.13 | 22.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Winterthur | Winterthur | 2:3 | 1.48 | 4.79 | 6.48 | 16.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

