Starting Lineups: Stamford - Peterborough
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 26.72  | 11.41  | 1.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.5 | 1.41  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.51  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.66  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.89  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.09  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.36  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.82  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 2.5 | 2.46  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 2.23  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 2.01  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.25 | 1.79  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.5 | 1.63  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.75 | 1.48  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4 | 1.34  | 2.86  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Stamford: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:6 | 26.72 | 11.41 | 1.04 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Blackstones Stamford | Stamford | 2:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stamford Halesowen | Halesowen | 2:2 | 2.6 | 4.01 | 2.29 | 26.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Spalding United Stamford | Stamford | 5:0 | 2.12 | 3.47 | 3.21 | 21.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stamford Banbury | Banbury | 2:0 | 2.03 | 3.62 | 3.32 | 19.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stratford Stamford | Stamford | 1:1 | 2.12 | 3.56 | 3.13 | 12.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stamford Bishop's Stortford | Bishop's Stortford | 1:0 | 1.87 | 3.85 | 3.61 | 05.04.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stamford Kettering | Kettering | 1:1 | 3 | 3.5 | 2.21 | 29.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Bedford Stamford | Stamford | 4:0 | 2.68 | 3.44 | 2.45 | 22.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| Stamford Alvechurch | Alvechurch | 1:0 | 2.29 | 3.37 | 2.96 | 15.03.25 SLPC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Peterborough: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:6 | 26.72 | 11.41 | 1.04 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leicester Peterborough | Peterborough | 3:1 | 1.5 | 4.22 | 4.93 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Peterborough | Peterborough | 2:1 | 1.74 | 4.42 | 3.97 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Mansfield Peterborough | Peterborough | 4:2 | 1.96 | 3.95 | 3.59 | 30.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Bolton | Bolton | 1:1 | 2.71 | 3.82 | 2.45 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Barnsley Peterborough | Peterborough | 1:1 | 2.21 | 3.77 | 3.11 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Stockport | Stockport | 1:1 | 3.63 | 3.62 | 2.05 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Birmingham Peterborough | Peterborough | 0:2 | 1.48 | 4.49 | 6.56 | 13.04.25 TRO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Birmingham | Birmingham | 1:2 | 08.04.25 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Northampton | Northampton | 0:4 | 1.97 | 3.88 | 3.64 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stamford - Peterborough
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:6 | 26.72 | 11.41 | 1.04 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:5 | 8.18 | 6.24 | 1.24 | 26.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 1:7 | 27.55 | 20.23 | 1.03 | 08.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:4 | 13.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 0:6 | 10.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stamford Peterborough | Peterborough | 1:5 | 04.07.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
