Starting Lineups: Staten Island ASC - Cedar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Seacoast Utd Phantoms | 11 | 10 |
|
||
| 2. | Brave SC | 11 | 8 |
|
||
| 3. | United PDX | 11 | 7 |
|
||
| 4. | Ventura | 12 | 9 |
|
||
| 5. | Flatirons Rush | 11 | 7 |
|
||
| 6. | Long Island | 11 | 9 |
|
||
| 7. | Flint City | 12 | 9 |
|
||
| 8. | Menace | 11 | 8 |
|
||
| 9. | Ocean City | 10 | 9 |
|
||
| 10. | Little Rock Rangers | 10 | 8 |
|
||
| 11. | Salem City | 11 | 7 |
|
||
| 12. | Thunder Bay Chill | 9 | 6 |
|
||
| 13. | Fort Wayne | 9 | 6 |
|
||
| 14. | Virginia Beach | 10 | 7 |
|
||
| 15. | Corpus Christi FC | 10 | 8 |
|
||
| 16. | Almaden | 13 | 8 |
|
||
| 17. | Asheville City | 11 | 9 |
|
||
| 18. | Miami | 10 | 7 |
|
||
| 19. | Western Mass Pioneers | 12 | 10 |
|
||
| 20. | Nona | 11 | 8 |
|
||
| 21. | Ballard | 12 | 7 |
|
||
| 22. | AMSG FC | 11 | 6 |
|
||
| 23. | Albion Colorado | 10 | 5 |
|
||
| 24. | Motown | 10 | 7 |
|
||
| 25. | Midwest United | 14 | 10 |
|
||
| 26. | Peoria | 11 | 7 |
|
||
| 27. | West Chester Utd | 11 | 6 |
|
||
| 28. | Louisiana | 11 | 5 |
|
||
| 29. | Bantams | 12 | 6 |
|
||
| 30. | Bavarian United | 10 | 6 |
|
||
| 31. | Cleveland Force | 10 | 4 |
|
||
| 32. | Lionsbridge | 10 | 7 |
|
||
| 33. | AHFC Royals | 10 | 7 |
|
||
| 34. | Glens SC | 12 | 7 |
|
||
| 35. | Tennessee | 10 | 5 |
|
||
| 36. | Sarasota Paradise | 10 | 6 |
|
||
| 37. | Vermont Green | 11 | 8 |
|
||
| 38. | Florida Elite | 12 | 6 |
|
||
| 39. | Tacoma Stars | 11 | 5 |
|
||
| 40. | Tucson | 11 | 5 |
|
||
| 41. | New Mexico U23 | 10 | 5 |
|
||
| 42. | Hudson Valley | 10 | 7 |
|
||
| 43. | Kalamazoo FC | 13 | 7 |
|
||
| 44. | River Light | 10 | 5 |
|
||
| 45. | Reading | 9 | 4 |
|
||
| 46. | Mississippi Brilla | 10 | 4 |
|
||
| 47. | North Carolina FC U23 | 12 | 6 |
|
||
| 48. | St. Croix | 10 | 5 |
|
||
| 49. | Buffalo | 10 | 4 |
|
||
| 50. | Charlottesville Blues | 9 | 6 |
|
||
| 51. | Brazos Valley Cavalry | 9 | 4 |
|
||
| 52. | Project 51O | 12 | 7 |
|
||
| 53. | Southern Soccer Academy | 10 | 4 |
|
||
| 54. | Tampa Bay U23 | 10 | 4 |
|
||
| 55. | Boston Bolts | 12 | 6 |
|
||
| 56. | Inter Gainesville | 11 | 3 |
|
||
| 57. | West Seattle Junction | 11 | 4 |
|
||
| 58. | Redlands FC | 13 | 6 |
|
||
| 59. | Utah United | 11 | 5 |
|
||
| 60. | Manhattan | 10 | 6 |
|
||
| 61. | Ann Arbor | 12 | 6 |
|
||
| 62. | St. Charles | 11 | 5 |
|
||
| 63. | RC New Jersey | 11 | 5 |
|
||
| 64. | Hattiesburg | 11 | 4 |
|
||
| 65. | Charlotte Eagles | 12 | 4 |
|
||
| 66. | RKC SC | 11 | 6 |
|
||
| 67. | Toledo Villa | 10 | 4 |
|
||
| 68. | Northern Virginia | 10 | 4 |
|
||
| 69. | Houston FC | 8 | 2 |
|
||
| 70. | Monterey Bay 2 | 12 | 6 |
|
||
| 71. | Dothan United | 11 | 4 |
|
||
| 72. | Swan City | 11 | 2 |
|
||
| 73. | AC Connecticut | 12 | 4 |
|
||
| 74. | Brooke House | 12 | 1 |
|
||
| 75. | Midlakes United | 11 | 4 |
|
||
| 76. | Arizona Arsenal | 12 | 4 |
|
||
| 77. | Utah Avalanche | 10 | 3 |
|
||
| 78. | Cedar | 11 | 5 |
|
||
| 79. | Lansing City | 13 | 3 |
|
||
| 80. | Sueno | 9 | 3 |
|
||
| 81. | Philadelphia Lone Star | 11 | 3 |
|
||
| 82. | Blue Goose | 10 | 1 |
|
||
| 83. | Wake FC | 11 | 4 |
|
||
| 84. | Minneapolis City | 10 | 3 |
|
||
| 85. | Kings Hammer | 11 | 2 |
|
||
| 86. | Christos | 10 | 2 |
|
||
| 87. | Hill Country Lobos | 10 | 1 |
|
||
| 88. | San Francisco City | 11 | 3 |
|
||
| 89. | East Atlanta | 11 | 4 |
|
||
| 90. | Weston | 11 | 2 |
|
||
| 91. | Blackwatch Rush | 12 | 3 |
|
||
| 92. | Brevard SC | 11 | 1 |
|
||
| 93. | Oly Town | 10 | 3 |
|
||
| 94. | Salt City | 10 | 1 |
|
||
| 95. | Westchester | 10 | 4 |
|
||
| 96. | Oakland County | 11 | 3 |
|
||
| 97. | Chicago City | 10 | 2 |
|
||
| 98. | LVU Rush | 10 | 0 |
|
||
| 99. | West Virginia | 12 | 3 |
|
||
| 100. | Rochester FC | 10 | 2 |
|
||
| 101. | Dayton | 10 | 2 |
|
||
| 102. | Virginia Marauders | 10 | 2 |
|
||
| 103. | Houston Sur | 11 | 0 |
|
||
| 104. | Academica SC | 12 | 3 |
|
||
| 105. | Birmingham 2 | 12 | 1 |
|
||
| 106. | St. Petersburg FC | 10 | 2 |
|
||
| 107. | Capo II | 13 | 5 |
|
||
| 108. | Pathfinder | 11 | 2 |
|
||
| 109. | Lane United | 11 | 3 |
|
||
| 110. | Capo | 0 | 0 | 0 |
|
|
| 111. | Coachella | 12 | 1 |
|
||
| 112. | CISA | 10 | 0 |
|
||
| 113. | Staten Island ASC | 11 | 4 |
|
||
| 114. | Union FC Macomb | 12 | 3 |
|
||
| 115. | Chicago Dutch Lions | 10 | 0 |
|
||
| 116. | Charlotte Independ. 2 | 12 | 2 |
|
||
| 117. | Patuxent | 9 | 1 |
|
||
| 118. | Davis Legacy | 13 | 3 |
|
||
| 119. | Athens United | 11 | 1 |
|
||
| 120. | Boston City | 12 | 1 |
|
||
| 121. | Portland U23 | 11 | 2 |
|
||
| 122. | Southern California | 12 | 1 |
|
||
| 123. | Morris Elite | 10 | 2 |
|
||
| 124. | Michiana Lions | 11 | 0 |
|
||
| 125. | Tobacco Road | 12 | 1 |
|
||
| 126. | Marin | 11 | 2 |
|
||
| 127. | Black Rock | 13 | 0 |
|
||
| 128. | Ironbound SC | 11 | 1 |
|
||
| 129. | New Jersey Copa | 10 | 0 |
|
|
Staten Island ASC: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
Cedar
|
Cedar
|
0:1 |
07.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
Long Island
|
Long Island
|
0:3 | 7.39 | 5.45 | 1.27 |
04.07.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Long Island
Staten Island ASC
|
Staten Island ASC
|
1:1 | 1.29 | 5.73 | 6.48 |
27.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
New Jersey Copa
|
New Jersey Copa
|
1:0 |
23.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ironbound SC
Staten Island ASC
|
Staten Island ASC
|
1:3 |
19.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
Westchester Flames
|
Westchester Flames
|
0:4 |
09.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Manhattan
Staten Island ASC
|
Staten Island ASC
|
3:0 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
Ironbound SC
|
Ironbound SC
|
1:1 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Copa
Staten Island ASC
|
Staten Island ASC
|
1:2 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Hudson Valley
Staten Island ASC
|
Staten Island ASC
|
3:0 |
23.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Cedar: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
Cedar
|
Cedar
|
0:1 |
07.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Cedar
New Jersey Copa
|
New Jersey Copa
|
4:0 | 1.44 | 5.79 | 4.19 |
04.07.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Long Island
Cedar
|
Cedar
|
3:0 | 1.21 | 7.47 | 6.6 |
01.07.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Cedar
Morris Elite
|
Morris Elite
|
0:0 | 1.19 | 7.53 | 7.2 |
20.06.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Cedar
Ironbound SC
|
Ironbound SC
|
1:1 |
13.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Manhattan
Cedar
|
Cedar
|
7:3 |
09.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Copa
Cedar
|
Cedar
|
1:2 |
06.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Cedar
Motown 2
|
Motown 2
|
0:1 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Cedar
Hudson Valley
|
Hudson Valley
|
2:3 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Morris Elite
Cedar
|
Cedar
|
0:2 |
25.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Staten Island ASC - Cedar
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Staten Island ASC
Cedar
|
Cedar
|
0:1 |
07.07.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Wednesday | November 05 

