Starting Lineups: Stockport - Lincoln
 England : League One
		
			England : League One		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.9  | 3.33  | 4.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 7.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.5  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.65  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.89  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.22  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.54  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.96  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.79  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.32  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.85  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.22  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.91  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.63  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 3.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.27  | 3.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.22  | 4.61  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Birmingham | 43 | 31 | 102 |  | |
| 2. | Wrexham | 45 | 26 | 89 |  | |
| 3. | Stockport | 45 | 24 | 84 |  | |
| 4. | Wycombe | 45 | 24 | 84 |  | |
| 5. | Charlton | 45 | 24 | 82 |  | |
| 6. | Leyton Orient | 45 | 23 | 75 |  | |
| 7. | Reading | 45 | 21 | 75 |  | |
| 8. | Bolton | 45 | 20 | 67 |  | |
| 9. | Blackpool | 44 | 16 | 64 |  | |
| 10. | Huddersfield | 45 | 19 | 64 |  | |
| 11. | Lincoln | 45 | 16 | 61 |  | |
| 12. | Barnsley (Eng) | 45 | 16 | 58 |  | |
| 13. | Exeter | 45 | 15 | 56 |  | |
| 14. | Rotherham | 44 | 15 | 55 |  | |
| 15. | Stevenage | 44 | 15 | 55 |  | |
| 16. | Wigan | 44 | 13 | 54 |  | |
| 17. | Peterborough | 44 | 13 | 51 |  | |
| 18. | Northampton | 45 | 12 | 50 |  | |
| 19. | Mansfield | 43 | 13 | 48 |  | |
| 20. | Burton | 44 | 11 | 46 |  | |
| 21. | Crawley | 45 | 11 | 43 |  | |
| 22. | Bristol Rovers | 45 | 12 | 43 |  | |
| 23. | Cambridge Utd | 45 | 9 | 38 |  | |
| 24. | Shrewsbury | 45 | 8 | 33 |  | 
| 
		
			Stockport: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 3:2 | 1.9 | 3.33 | 4.67 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Huddersfield | Huddersfield | 2:1 | 1.84 | 3.76 | 4.33 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Stockport | Stockport | 1:1 | 3.63 | 3.62 | 2.05 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Rotherham | Rotherham | 3:1 | 1.69 | 3.82 | 5.29 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Stockport | Stockport | 0:2 | 4.22 | 3.3 | 2 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Stevenage | Stevenage | 3:0 | 1.91 | 3.22 | 4.82 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Burton | Burton | 2:1 | 1.53 | 4.1 | 6.85 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Stockport | Stockport | 1:0 | 2.3 | 3.06 | 3.6 | 22.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bolton Stockport | Stockport | 0:1 | 2.5 | 3.31 | 2.98 | 15.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stockport Charlton | Charlton | 0:0 | 2.4 | 3.11 | 3.34 | 08.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lincoln: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 3:2 | 1.9 | 3.33 | 4.67 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Bolton | Bolton | 4:2 | 2.65 | 3.07 | 2.99 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Reading Lincoln | Lincoln | 0:1 | 2.26 | 3.33 | 3.39 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Shrewsbury | Shrewsbury | 1:1 | 1.57 | 3.87 | 6.76 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Lincoln | Lincoln | 2:2 | 1.74 | 3.52 | 5.52 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Huddersfield | Huddersfield | 1:0 | 2.79 | 3.18 | 2.74 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wycombe Lincoln | Lincoln | 1:0 | 1.93 | 3.27 | 4.63 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Exeter | Exeter | 0:0 | 1.68 | 3.71 | 5.6 | 22.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Bristol Rovers | Bristol Rovers | 5:0 | 1.55 | 4.16 | 6.27 | 15.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Birmingham Lincoln | Lincoln | 1:0 | 1.58 | 3.67 | 7.26 | 08.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stockport - Lincoln
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 3:2 | 1.9 | 3.33 | 4.67 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Stockport | Stockport | 2:1 | 2.49 | 3.29 | 3.01 | 26.10.24 LO | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Stockport | Stockport | 1:1 | 2.1 | 3.26 | 3.17 | 07.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 2:0 | 03.08.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 2:0 | 12.02.13 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Stockport | Stockport | 3:3 | 27.10.12 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 4:0 | 07.04.12 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Stockport | Stockport | 1:1 | 26.08.11 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Stockport Lincoln | Lincoln | 3:4 | 22.01.11 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Stockport | Stockport | 0:0 | 23.10.10 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
