Starting Lineups: Sturm Graz (Aut) - Austria Vienna
 Austria : Bundesliga - Championship Group
		
			Austria : Bundesliga - Championship Group		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.38  | 3.2  | 3.33  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.07  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.84  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.49  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.09  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.29  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.81  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.86  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.38  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.03  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.66  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sturm Graz (Aut) | 27 | 17 | 33 |  | |
| 2. | Wolfsberger AC | 28 | 14 | 30 |  | |
| 3. | Austria Vienna | 27 | 16 | 30 |  | |
| 4. | Salzburg | 28 | 13 | 29 |  | |
| 5. | Rapid Vienna | 28 | 10 | 21 |  | |
| 6. | BW Linz (Aut) | 28 | 11 | 20 |  | 
| 
		
			Sturm Graz (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:1 | 2.38 | 3.2 | 3.33 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 2:1 | 2.79 | 3.33 | 2.67 | 23.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz BW Linz | BW Linz | 2:0 | 1.54 | 4.25 | 6.5 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Sturm Graz | Sturm Graz | 1:2 | 1.92 | 3.61 | 4.21 | 13.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz SK Rapid | SK Rapid | 2:0 | 2.8 | 3.3 | 2.68 | 04.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsberger Sturm Graz | Sturm Graz | 1:1 | 3.2 | 3.37 | 2.36 | 30.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Voitsberg | Voitsberg | 1:1 | 1.45 | 4.84 | 5.29 | 21.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz LASK | LASK | 4:2 | 1.82 | 3.91 | 4.35 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Grazer AK Sturm Graz | Sturm Graz | 1:2 | 5.69 | 3.93 | 1.65 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Sturm Graz | Sturm Graz | 3:1 | 1.93 | 3.6 | 4.17 | 02.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Austria Vienna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:1 | 2.38 | 3.2 | 3.33 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 2:1 | 2.79 | 3.33 | 2.67 | 23.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Salzburg | Salzburg | 1:3 | 3.13 | 3.38 | 2.39 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Austria Vienna | Austria Vienna | 2:0 | 2.28 | 3.25 | 3.48 | 13.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Wolfsberger | Wolfsberger | 0:0 | 2.18 | 3.36 | 3.61 | 06.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Hartberg | Hartberg | 0:1 | 1.58 | 3.61 | 6.4 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Austria Vienna | Austria Vienna | 0:2 | 3.3 | 3.33 | 2.32 | 30.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna First Vienna | First Vienna | 1:2 | 1.79 | 3.68 | 3.9 | 21.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Tirol Austria Vienna | Austria Vienna | 0:2 | 4.05 | 3.55 | 1.98 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna A. Klagenfurt | A. Klagenfurt | 2:0 | 1.45 | 4.43 | 8.1 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sturm Graz (Aut) - Austria Vienna
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:1 | 2.38 | 3.2 | 3.33 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 2:1 | 2.79 | 3.33 | 2.67 | 23.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 2:2 | 2.24 | 3.26 | 3.57 | 07.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:2 | 2.03 | 3.03 | 4.14 | 01.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 2:2 | 3.34 | 3.77 | 2.13 | 25.09.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 2:0 | 1.82 | 3.75 | 4.14 | 02.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 0:1 | 1.76 | 4.07 | 4.63 | 29.10.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 0:3 | 3.14 | 3.7 | 2.28 | 30.07.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Sturm Graz | Sturm Graz | 1:2 | 4.01 | 4.07 | 1.87 | 07.05.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Austria Vienna | Austria Vienna | 3:2 | 1.64 | 4.31 | 5.32 | 26.04.23 BUN | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

