Starting Lineups: Sunderland - Brentford
 England : Premier League
		
			England : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.17  | 3.41  | 2.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.23  | 4.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.35  | 3.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.46  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.07  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.47  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.02  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.15  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.72  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.28  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.88  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.65  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.47  | 2.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.28  | 3.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.24  | 4.53  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Arsenal | 2 | 2 | 6 |  | |
| 2. | Tottenham | 2 | 2 | 6 |  | |
| 3. | Liverpool | 2 | 2 | 6 |  | |
| 4. | Chelsea | 2 | 1 | 4 |  | |
| 5. | Nottingham | 2 | 1 | 4 |  | |
| 6. | Manchester City | 2 | 1 | 3 |  | |
| 7. | Sunderland | 2 | 1 | 3 |  | |
| 8. | Everton | 2 | 1 | 3 |  | |
| 9. | Bournemouth | 2 | 1 | 3 |  | |
| 10. | Burnley | 2 | 1 | 3 |  | |
| 11. | Brentford | 2 | 1 | 3 |  | |
| 12. | Leeds | 2 | 1 | 3 |  | |
| 13. | Fulham | 2 | 0 | 2 |  | |
| 14. | Crystal Palace | 2 | 0 | 2 |  | |
| 15. | Newcastle | 2 | 0 | 1 |  | |
| 16. | Manchester Utd | 2 | 0 | 1 |  | |
| 17. | Aston Villa | 2 | 0 | 1 |  | |
| 18. | Brighton | 2 | 0 | 1 |  | |
| 19. | Wolves | 2 | 0 | 0 |  | |
| 20. | West Ham | 2 | 0 | 0 |  | 
| 54% Ball possession 46% | |
|  |  | 
| 1.54 Expaected goal (xG) 1.2 | |
|  |  | 
| 2 Big chances 2 | |
|  |  | 
| 12 Total shots 7 | |
|  |  | 
| 
		
			Sunderland: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Brentford | Brentford | 2:1 | 3.17 | 3.41 | 2.38 | 30.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Huddersfield | Huddersfield | 1:2 | 1.61 | 4 | 5.4 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sunderland | Sunderland | 2:0 | 2.41 | 3.19 | 3.34 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sunderland West Ham | West Ham | 3:0 | 3.47 | 3.26 | 2.31 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Rayo Vallecano | Rayo Vallecano | 0:3 | 3.08 | 3.4 | 2.21 | 10.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Sunderland | Sunderland | 0:1 | 2.6 | 3.48 | 2.31 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Betis | Betis | 0:1 | 2.61 | 3.35 | 2.57 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hull Sunderland | Sunderland | 2:1 | 3.56 | 3.65 | 1.93 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hearts Sunderland | Sunderland | 3:0 | 3.71 | 4.15 | 1.78 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Sunderland | Sunderland | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Brentford: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Brentford | Brentford | 2:1 | 3.17 | 3.41 | 2.38 | 30.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Brentford | Brentford | 0:2 | 2.01 | 3.72 | 3.75 | 26.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Brentford Aston Villa | Aston Villa | 1:0 | 3.5 | 3.59 | 2.15 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Nottm Forest Brentford | Brentford | 3:1 | 1.93 | 3.6 | 4.25 | 17.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brentford Monchengladbach | Monchengladbach | 2:2 | 1.88 | 3.97 | 3.47 | 08.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| QPR Brentford | Brentford | 0:1 | 5 | 4.13 | 1.59 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Brentford | Brentford | 1:1 | 5.44 | 4.03 | 1.56 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolves Brentford | Brentford | 1:1 | 3 | 3.82 | 2.31 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brentford Fulham | Fulham | 2:3 | 2.07 | 3.79 | 3.55 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Brentford | Brentford | 0:1 | 5.83 | 4.84 | 1.52 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sunderland - Brentford
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Brentford | Brentford | 2:1 | 3.17 | 3.41 | 2.38 | 30.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Brentford | Brentford | 0:2 | 17.02.18 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Brentford Sunderland | Sunderland | 3:3 | 21.10.17 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Brentford Sunderland | Sunderland | 2:1 | 28.01.06 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Brentford Sunderland | Sunderland | 1:1 | 06.04.93 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Brentford | Brentford | 1:3 | 12.12.92 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
