Starting Lineups: Tarxien - Hamrun
 Malta : Premier League - First stage - Main
		
			Malta : Premier League - First stage - Main		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Marsaxlokk | 1 | 1 | 3 |  | |
| 2. | Sliema | 1 | 1 | 3 |  | |
| 3. | Tarxien | 1 | 0 | 1 |  | |
| 4. | Hamrun | 1 | 0 | 1 |  | |
| 5. | Birkirkara | 1 | 0 | 1 |  | |
| 6. | Valletta | 1 | 0 | 1 |  | |
| 7. | Hibernians (Mlt) | 0 | 0 | 0 |  | |
| 8. | Floriana (Mlt) | 0 | 0 | 0 |  | |
| 9. | Naxxar Lions | 0 | 0 | 0 |  | |
| 10. | Gzira | 0 | 0 | 0 |  | |
| 11. | Zabbar | 1 | 0 | 0 |  | |
| 12. | Mosta | 1 | 0 | 0 |  | 
| 
		
			Tarxien: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:1 | 17.08.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Tarxien | Tarxien | 0:3 | 08.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Marsaxlokk | Marsaxlokk | 0:1 | 01.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mosta FC Tarxien | Tarxien | 2:2 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Naxxar Tarxien | Tarxien | 1:1 | 18.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gzira Tarxien | Tarxien | 1:1 | 1.85 | 3.37 | 3.75 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Tarxien Pieta | Pieta | 1:2 | 3.61 | 3.36 | 1.88 | 24.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Mgarr Tarxien | Tarxien | 2:3 | 2.65 | 3.46 | 2.28 | 19.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Tarxien Mgarr | Mgarr | 0:0 | 2.01 | 3.09 | 3.5 | 13.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Marsa Tarxien | Tarxien | 1:4 | 2.76 | 3.51 | 2.18 | 06.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hamrun: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:1 | 17.08.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Birkirkara | Birkirkara | 0:0 | 3.58 | 3.2 | 2.09 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| M. Tel Aviv Hamrun | Hamrun | 3:1 | 1.17 | 7.1 | 12.79 | 14.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun M. Tel Aviv | M. Tel Aviv | 1:2 | 05.08.25 EL | ||||||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Hamrun | Hamrun | 3:0 | 1.19 | 6.09 | 14.31 | 29.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Dyn. Kyiv | Dyn. Kyiv | 0:3 | 7.5 | 5 | 1.37 | 22.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Zalgiris | Zalgiris | 3:0 | 2.13 | 3.53 | 3.22 | 15.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Zalgiris Hamrun | Hamrun | 2:0 | 1.56 | 3.7 | 6.59 | 09.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:2 | 1.97 | 2.54 | 4.9 | 14.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Birkirkara | Birkirkara | 0:1 | 10.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tarxien - Hamrun
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:1 | 17.08.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Tarxien | Tarxien | 5:0 | 23.12.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Tarxien | Tarxien | 2:3 | 01.02.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:2 | 30.11.19 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 2:3 | 13.09.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Tarxien | Tarxien | 3:0 | 09.02.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 2:1 | 22.09.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Tarxien | Tarxien | 2:1 | 16.12.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:4 | 18.08.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:1 | 01.04.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
