Starting Lineups: Tarxien - Hibernians (Mlt)
 Malta : Premier League - First stage - Main
		
			Malta : Premier League - First stage - Main		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.99  | 3.84  | 1.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.36  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.19  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.66  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.01  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.03  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.36  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.04  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.83  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.59  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.46  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.38  | 2.93  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hamrun | 6 | 3 | 12 |  | |
| 2. | Hibernians (Mlt) | 5 | 3 | 11 |  | |
| 3. | Floriana (Mlt) | 5 | 3 | 10 |  | |
| 4. | Valletta | 5 | 2 | 9 |  | |
| 5. | Marsaxlokk | 6 | 3 | 9 |  | |
| 6. | Sliema | 5 | 2 | 8 |  | |
| 7. | Birkirkara | 5 | 1 | 6 |  | |
| 8. | Tarxien | 5 | 1 | 5 |  | |
| 9. | Mosta | 5 | 1 | 4 |  | |
| 10. | Zabbar | 5 | 0 | 3 |  | |
| 11. | Gzira | 5 | 0 | 3 |  | |
| 12. | Naxxar Lions | 5 | 0 | 1 |  | 
| 
		
			Tarxien: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 1:3 | 3.99 | 3.84 | 1.78 | 23.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Tarxien Zabbar | Zabbar | 1:1 | 3.27 | 3.77 | 2 | 20.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Naxxar Tarxien | Tarxien | 2:3 | 2.64 | 3.14 | 2.68 | 16.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sliema Tarxien | Tarxien | 1:0 | 13.09.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Floriana | Floriana | 0:1 | 7.44 | 4.47 | 1.4 | 23.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Tarxien Hamrun | Hamrun | 1:1 | 17.08.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Tarxien | Tarxien | 0:3 | 08.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Marsaxlokk | Marsaxlokk | 0:1 | 01.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mosta FC Tarxien | Tarxien | 2:2 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Naxxar Tarxien | Tarxien | 1:1 | 18.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Hibernians (Mlt): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 1:3 | 3.99 | 3.84 | 1.78 | 23.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Naxxar | Naxxar | 2:0 | 1.74 | 3.43 | 4.88 | 20.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mosta FC Hibernians | Hibernians | 2:2 | 3.27 | 3.43 | 2.11 | 17.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Birkirkara | Birkirkara | 2:1 | 13.09.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Hibernians | Hibernians | 2:2 | 2.79 | 3.34 | 2.42 | 24.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Gzira | Gzira | 5:3 | 3.29 | 3.04 | 2.28 | 18.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Hibernians | Hibernians | 5:1 | 1.14 | 7.07 | 19.31 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Trnava | Trnava | 1:2 | 8.04 | 4.39 | 1.39 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Hibernians | Hibernians | 1:2 | 1.66 | 3.36 | 4.88 | 18.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:2 | 1.97 | 2.54 | 4.9 | 14.05.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tarxien - Hibernians (Mlt)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 1:3 | 3.99 | 3.84 | 1.78 | 23.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Tarxien | Tarxien | 2:0 | 30.01.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 0:1 | 30.09.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 0:4 | 18.01.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hibernians Tarxien | Tarxien | 4:1 | 28.08.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hibernians Tarxien | Tarxien | 5:0 | 01.03.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 2:4 | 06.10.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hibernians Tarxien | Tarxien | 2:2 | 15.04.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 0:3 | 26.11.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Tarxien Hibernians | Hibernians | 1:6 | 06.05.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
