Starting Lineups: Tenerife B - Quintanar
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.21  | 2.85  | 3.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.19  | 4.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.39  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.6  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.79  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.47  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.82  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.57  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.61  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.19  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.86  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.27  | 3.61  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Real Madrid C (Esp) | 2 | 2 | 6 |  | |
| 2. | Tenerife B | 2 | 2 | 6 |  | |
| 3. | San Sebastian Reyes | 2 | 2 | 6 |  | |
| 4. | Orihuela | 2 | 1 | 4 |  | |
| 5. | Rayo Majadahonda | 2 | 1 | 4 |  | |
| 6. | CD Coria | 2 | 1 | 3 |  | |
| 7. | Colonia M. | 2 | 1 | 3 |  | |
| 8. | Navalcarnero | 2 | 1 | 3 |  | |
| 9. | Rayo Vallecano B | 2 | 1 | 3 |  | |
| 10. | RSD Alcala | 2 | 1 | 3 |  | |
| 11. | Getafe B | 2 | 1 | 3 |  | |
| 12. | Ilicitano | 2 | 0 | 2 |  | |
| 13. | CF Intercity (Esp) | 2 | 0 | 2 |  | |
| 14. | Quintanar | 2 | 0 | 1 |  | |
| 15. | Socuellamos (Esp) | 2 | 0 | 1 |  | |
| 16. | Conquense | 2 | 0 | 0 |  | |
| 17. | Las Palmas B | 2 | 0 | 0 |  | |
| 18. | Fuenlabrada | 2 | 0 | 0 |  | 
| 
		
			Tenerife B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Quintanar del Rey | Quintanar del Rey | 1:0 | 2.21 | 2.85 | 3.74 | 14.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Las Palmas B Tenerife B | Tenerife B | 0:1 | 1.98 | 3.45 | 3.63 | 07.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Rayo Majadahonda | Rayo Majadahonda | 2:4 | 2.5 | 3.48 | 2.39 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Tenerife B | Tenerife B | 3:2 | 3.45 | 3.8 | 1.93 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Yaiza Tenerife B | Tenerife B | 0:0 | 2.79 | 3.28 | 2.45 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Colonia M. | Colonia M. | 1:1 | 1.74 | 3.57 | 4.64 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid C Tenerife B | Tenerife B | 2:1 | 2.01 | 3.17 | 3.86 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B CD Mostoles | CD Mostoles | 2:1 | 1.74 | 3.53 | 4.67 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Union Adarve Tenerife B | Tenerife B | 0:0 | 2.28 | 2.99 | 3.35 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Getafe B | Getafe B | 1:3 | 2.35 | 3.05 | 3.13 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Quintanar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Quintanar del Rey | Quintanar del Rey | 1:0 | 2.21 | 2.85 | 3.74 | 14.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Albacete Quintanar del Rey | Quintanar del Rey | 4:0 | 10.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey CF Intercity | CF Intercity | 0:0 | 3.15 | 3.02 | 2.36 | 07.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villacanas Quintanar del Rey | Quintanar del Rey | 2:1 | 3.29 | 3.09 | 2.09 | 29.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Jaen | Jaen | 2:0 | 3.22 | 3.45 | 1.98 | 19.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Puertollano C.F. Quintanar del Rey | Quintanar del Rey | 2:0 | 2.9 | 2.66 | 2.6 | 11.05.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Pedroneras | Pedroneras | 1:0 | 1.2 | 5.41 | 11.32 | 04.05.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Noblejas Quintanar del Rey | Quintanar del Rey | 0:2 | 15.64 | 6.09 | 1.17 | 26.04.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Toledo | Toledo | 0:0 | 3.24 | 2.68 | 2.49 | 19.04.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Valdepenas Quintanar del Rey | Quintanar del Rey | 0:1 | 5.36 | 3.64 | 1.6 | 13.04.25 TR18 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tenerife B - Quintanar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Quintanar del Rey | Quintanar del Rey | 1:0 | 2.21 | 2.85 | 3.74 | 14.09.25 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
