Starting Lineups: Terrassa - Badalona
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.54  | 3.75  | 5.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.34  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.13  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.57  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.88  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.94  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.47  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.2  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.93  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.66  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.51  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.34  | 2.84  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Terrassa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 1:0 | 1.54 | 3.75 | 5.3 | 14.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Manresa | Manresa | 0:1 | 1.77 | 3.58 | 3.81 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zaragoza B Terrassa | Terrassa | 2:1 | 2.75 | 3.22 | 2.32 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC L'escala Terrassa | Terrassa | 3:2 | 6.2 | 3.89 | 1.45 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Alzira | Alzira | 3:0 | 1.16 | 6.07 | 12.42 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Olot Terrassa | Terrassa | 5:2 | 2.29 | 3.3 | 3.02 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Sabadell | Sabadell | 2:0 | 2.93 | 2.91 | 2.59 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sant Andreu Terrassa | Terrassa | 3:1 | 1.88 | 3.21 | 4.36 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Cornella | Cornella | 1:0 | 1.99 | 3.17 | 3.94 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:3 | 2.06 | 2.87 | 4.23 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Badalona: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 1:0 | 1.54 | 3.75 | 5.3 | 14.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona B Badalona | Badalona | 0:0 | 1.74 | 3.78 | 3.77 | 08.06.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Girona B | Girona B | 1:3 | 1.75 | 2.91 | 5.96 | 01.06.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Atletic Lleida Badalona | Badalona | 0:1 | 2.46 | 2.32 | 4.05 | 24.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Atletic Lleida | Atletic Lleida | 2:2 | 2.6 | 2.29 | 3.8 | 18.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Reus FCR | Reus FCR | 2:0 | 1.92 | 2.56 | 5.18 | 10.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Sabadell B Badalona | Badalona | 1:4 | 4.07 | 3.65 | 1.7 | 04.05.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona San Cristobal CP | San Cristobal CP | 4:2 | 1.64 | 3.5 | 5.32 | 27.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Girona B Badalona | Badalona | 1:1 | 2 | 3.35 | 3.48 | 20.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| Badalona Grama | Grama | 2:2 | 1.81 | 3.24 | 4.47 | 13.04.25 TRG5 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Terrassa - Badalona
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 1:0 | 1.54 | 3.75 | 5.3 | 14.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Badalona Terrassa | Terrassa | 1:0 | 20.02.22 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 3:0 | 03.10.21 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Terrassa | Terrassa | 2:0 | 18.04.10 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 1:0 | 06.12.09 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 0:1 | 12.04.09 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Terrassa | Terrassa | 2:3 | 30.11.08 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 1:1 | 20.04.08 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Badalona Terrassa | Terrassa | 1:0 | 02.12.07 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 0:1 | 28.01.07 SDB | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
