Starting Lineups: Tirol - Hartberg (Aut)
 Austria : Bundesliga - Relegation Group
		
			Austria : Bundesliga - Relegation Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.51  | 3.23  | 3.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.14  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.48  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.83  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.78  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.25  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.07  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.51  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.15  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | LASK | 23 | 10 | 18 |  | |
| 2. | Hartberg (Aut) | 23 | 6 | 13 |  | |
| 3. | A. Klagenfurt | 23 | 6 | 13 |  | |
| 4. | Tirol | 23 | 4 | 10 |  | |
| 5. | Grazer AK | 23 | 3 | 9 |  | |
| 6. | Altach | 23 | 3 | 8 |  | 
| 
		
			Tirol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 1:3 | 2.51 | 3.23 | 3.08 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Grazer AK Tirol | Tirol | 0:0 | 2.36 | 3.21 | 3.35 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Austria Vienna | Austria Vienna | 0:2 | 4.05 | 3.55 | 1.98 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| LASK Tirol | Tirol | 2:1 | 1.5 | 4.39 | 6.92 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Tirol | Tirol | 2:1 | 2.15 | 3.03 | 4.2 | 02.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Wolfsberger | Wolfsberger | 3:3 | 3.73 | 3.31 | 2.16 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Tirol | Tirol | 1:1 | 1.39 | 5.05 | 8.24 | 15.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 0:0 | 3.25 | 3.36 | 2.34 | 09.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Floridsdorfer AC | Floridsdorfer AC | 2:0 | 1.52 | 4.59 | 4.72 | 29.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Domzale Tirol | Tirol | 1:0 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Hartberg (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 1:3 | 2.51 | 3.23 | 3.08 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Austria Vienna Hartberg | Hartberg | 0:1 | 1.58 | 3.61 | 6.4 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hartberg A. Klagenfurt | A. Klagenfurt | 2:3 | 1.95 | 3.41 | 4.35 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| BW Linz Hartberg | Hartberg | 4:1 | 2.14 | 3.32 | 3.77 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg SK Rapid | SK Rapid | 2:1 | 4.49 | 3.79 | 1.82 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Wolfsberger | Wolfsberger | 0:3 | 2.97 | 3.48 | 2.44 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Altach Hartberg | Hartberg | 0:0 | 2.59 | 3.27 | 2.93 | 23.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg A. Klagenfurt | A. Klagenfurt | 1:1 | 1.87 | 3.71 | 4.35 | 16.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 0:0 | 3.25 | 3.36 | 2.34 | 09.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Stripfing Hartberg | Hartberg | 0:2 | 7.33 | 3.91 | 1.49 | 31.01.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tirol - Hartberg (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 1:3 | 2.51 | 3.23 | 3.08 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 0:0 | 3.25 | 3.36 | 2.34 | 09.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Tirol | Tirol | 1:0 | 1.73 | 4.21 | 4.53 | 26.09.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 1:0 | 3.52 | 3.53 | 2.17 | 03.03.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Tirol | Tirol | 3:0 | 1.6 | 4.43 | 5.5 | 07.10.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Tirol | Tirol | 5:0 | 2.11 | 3.83 | 3.4 | 06.05.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 1:1 | 2.33 | 3.81 | 2.98 | 29.04.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Tirol | Tirol | 1:5 | 2.44 | 3.74 | 2.86 | 22.10.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 2:1 | 2.17 | 3.94 | 3.19 | 31.07.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Tirol Hartberg | Hartberg | 4:2 | 14.05.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
