Starting Lineups: Toftir - HB Torshavn
 Faroe Islands : Premier League
		
			Faroe Islands : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.07  | 4.21  | 1.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 3.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.1  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.36  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.63  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.22  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.58  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.29  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.99  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.71  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.55  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.4  | 2.85  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Klaksvik | 13 | 12 | 37 |  | |
| 2. | HB Torshavn | 13 | 9 | 28 |  | |
| 3. | NSI Runavik | 12 | 9 | 27 |  | |
| 4. | Vikingur | 13 | 6 | 20 |  | |
| 5. | B36 Torshavn | 12 | 6 | 20 |  | |
| 6. | Streymur | 13 | 6 | 20 |  | |
| 7. | Toftir | 13 | 4 | 14 |  | |
| 8. | 07 Vestur Sorvagur | 13 | 2 | 7 |  | |
| 9. | FC Suduroy | 13 | 2 | 6 |  | |
| 10. | TB Tvoroyri | 13 | 1 | 6 |  | 
| 
		
			Toftir: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 1:4 | 6.07 | 4.21 | 1.5 | 14.06.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir TB Tvoroyri | TB Tvoroyri | 4:1 | 1.42 | 4.61 | 6.72 | 31.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 07 Vestur Sorvagur Toftir | Toftir | 3:1 | 1.72 | 4.07 | 4.07 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir Vikingur | Vikingur | 0:2 | 5.37 | 4.25 | 1.46 | 21.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Toftir B36 Torshavn | B36 Torshavn | 2:1 | 4.58 | 4.01 | 1.66 | 16.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| TB Tvoroyri Toftir | Toftir | 1:1 | 10.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Toftir 07 Vestur Sorvagur | 07 Vestur Sorvagur | 2:1 | 2.02 | 3.55 | 3.38 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir Vikingur | Vikingur | 0:1 | 8.14 | 5.45 | 1.31 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sandur Toftir | Toftir | 3:6 | 4.55 | 3.62 | 1.64 | 21.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| B36 Torshavn Toftir | Toftir | 1:1 | 1.7 | 3.59 | 4.85 | 17.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			HB Torshavn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 1:4 | 6.07 | 4.21 | 1.5 | 14.06.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Vikingur | Vikingur | 2:1 | 2.48 | 3.59 | 2.57 | 29.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik HB Torshavn | HB Torshavn | 1:4 | 1.58 | 4.34 | 4.75 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Klaksvik | Klaksvik | 1:1 | 6.21 | 4.06 | 1.51 | 16.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:1 | 1.76 | 3.64 | 4.36 | 09.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 1:7 | 3.04 | 3.81 | 2.08 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn TB Tvoroyri | TB Tvoroyri | 3:2 | 1.12 | 7.53 | 23.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Klaksvik HB Torshavn | HB Torshavn | 4:0 | 1.41 | 4.24 | 7.93 | 17.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn B36 Torshavn | B36 Torshavn | 2:3 | 1.83 | 3.24 | 4.65 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Klaksvik | Klaksvik | 1:2 | 2.46 | 3.49 | 2.65 | 07.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Toftir - HB Torshavn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 1:4 | 6.07 | 4.21 | 1.5 | 14.06.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 3:2 | 1.23 | 6 | 10.4 | 07.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 1:0 | 1.13 | 8.39 | 15.26 | 18.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 1:0 | 11.21 | 5.98 | 1.22 | 28.06.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 0:1 | 13.74 | 7.64 | 1.15 | 08.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 0:1 | 10.08 | 6.26 | 1.18 | 04.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 3:3 | 1.13 | 8.88 | 13.63 | 30.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir HB Torshavn | HB Torshavn | 0:2 | 8.95 | 6.32 | 1.23 | 04.06.23 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 4:1 | 1.19 | 6.34 | 11.84 | 05.03.23 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 1:2 | 1.12 | 8.99 | 15.09 | 02.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
