Starting Lineups: Torreense - Leixoes
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.63  | 3.89  | 5.42  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.67  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.9  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.15  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.58  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.22  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.15  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.55  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.87  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.52  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.15  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.83  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.63  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.43  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.24  | 4.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.19  | 4.75  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tondela | 33 | 16 | 61 |  | |
| 2. | Alverca | 33 | 16 | 60 |  | |
| 3. | Vizela | 33 | 16 | 59 |  | |
| 4. | Torreense | 33 | 15 | 54 |  | |
| 5. | Leiria | 33 | 15 | 52 |  | |
| 6. | Benfica B | 32 | 14 | 51 |  | |
| 7. | Chaves | 33 | 14 | 50 |  | |
| 8. | Feirense | 33 | 13 | 49 |  | |
| 9. | Academico Viseu | 33 | 11 | 45 |  | |
| 10. | Maritimo | 33 | 10 | 43 |  | |
| 11. | Penafiel | 32 | 12 | 43 |  | |
| 12. | Felgueiras | 33 | 10 | 43 |  | |
| 13. | Leixoes | 33 | 9 | 38 |  | |
| 14. | Portimonense | 32 | 9 | 34 |  | |
| 15. | FC Porto B | 32 | 7 | 32 |  | |
| 16. | Pacos Ferreira | 33 | 8 | 30 |  | |
| 17. | Oliveirense (Por) | 33 | 7 | 29 |  | |
| 18. | Mafra | 33 | 5 | 24 |  | 
| 
		
			Torreense : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torreense Leixoes | Leixoes | 3:2 | 1.63 | 3.89 | 5.42 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Penafiel Torreense | Torreense | 0:1 | 4.07 | 3.62 | 1.93 | 05.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Maritimo | Maritimo | 2:2 | 2.35 | 3.33 | 3.2 | 26.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Torreense | Torreense | 1:2 | 2.68 | 3.32 | 2.75 | 19.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Felgueiras | Felgueiras | 1:1 | 2.58 | 3.08 | 3.07 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Torreense | Torreense | 1:3 | 1.9 | 3.68 | 4.11 | 06.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense FC Porto B | FC Porto B | 2:4 | 2.22 | 3.43 | 3.37 | 30.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Torreense | Torreense | 2:2 | 2.02 | 3.36 | 4.04 | 14.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Pacos Ferreira | Pacos Ferreira | 3:0 | 2.13 | 3.44 | 3.58 | 08.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Torreense | Torreense | 2:2 | 1.9 | 3.4 | 4.54 | 01.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leixoes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torreense Leixoes | Leixoes | 3:2 | 1.63 | 3.89 | 5.42 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Mafra Leixoes | Leixoes | 1:2 | 3.34 | 3.03 | 2.45 | 04.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Penafiel | Penafiel | 3:1 | 1.93 | 3.51 | 4.18 | 27.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Felgueiras Leixoes | Leixoes | 4:0 | 2.13 | 3.05 | 4.12 | 18.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Academico Viseu | Academico Viseu | 1:1 | 2.82 | 2.91 | 2.94 | 12.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Leixoes | Leixoes | 1:1 | 2.01 | 3.01 | 4.77 | 05.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Leiria | Leiria | 0:1 | 3.04 | 3.07 | 2.61 | 30.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Leixoes | Leixoes | 0:1 | 2.33 | 3.39 | 3.18 | 16.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Tondela | Tondela | 0:1 | 3.2 | 3 | 2.55 | 10.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Leixoes | Leixoes | 2:1 | 2.43 | 3.13 | 3.25 | 02.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Torreense  - Leixoes
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torreense Leixoes | Leixoes | 3:2 | 1.63 | 3.89 | 5.42 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Torreense | Torreense | 1:1 | 2.38 | 2.99 | 3.51 | 12.01.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Torreense | Torreense | 1:1 | 2.23 | 3.3 | 3.48 | 14.04.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Leixoes | Leixoes | 0:0 | 2.32 | 3.15 | 3.52 | 03.12.23 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Leixoes | Leixoes | 2:0 | 2.34 | 3.24 | 3.37 | 22.04.23 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Torreense | Torreense | 1:0 | 2.03 | 3.44 | 3.97 | 05.11.22 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Torreense | Torreense | 4:0 | 08.12.07 TP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
