Starting Lineups: Trento - Sudtirol
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.49  | 3.41  | 1.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 2.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.55  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.83  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.37  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.46  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.83  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.57  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.43  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.35  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Trento: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trento Sudtirol | Sudtirol | 2:1 | 4.49 | 3.41 | 1.69 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sassuolo Trento | Trento | 3:0 | 1.09 | 7.82 | 18.06 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Trento Atalanta U23 | Atalanta U23 | 1:2 | 2.72 | 3.06 | 2.7 | 04.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Trento L.R. Vicenza | L.R. Vicenza | 3:1 | 6.47 | 3.66 | 1.51 | 25.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Novara Trento | Trento | 3:0 | 2.86 | 2.83 | 2.77 | 18.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Trento Renate | Renate | 0:0 | 1.93 | 3.14 | 4.35 | 12.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Giana Erminio Trento | Trento | 2:0 | 2.62 | 2.91 | 2.94 | 05.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Trento AlbinoLeffe | AlbinoLeffe | 5:1 | 2.45 | 2.66 | 3.57 | 30.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| FeralpiSalo Trento | Trento | 2:0 | 1.95 | 3.09 | 4.37 | 23.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Trento Alcione Milano | Alcione Milano | 1:0 | 1.59 | 3.67 | 6.14 | 17.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sudtirol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trento Sudtirol | Sudtirol | 2:1 | 4.49 | 3.41 | 1.69 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sudtirol Verona | Verona | 2:2 | 4.51 | 3.53 | 1.67 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| ASC St. Georgen Sudtirol | Sudtirol | 0:6 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sudtirol Bari | Bari | 0:0 | 2.69 | 2.86 | 3.21 | 13.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Pisa Sudtirol | Sudtirol | 3:3 | 2.34 | 3.04 | 3.41 | 09.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Sudtirol Cosenza | Cosenza | 2:1 | 1.68 | 3.7 | 5.33 | 04.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Palermo Sudtirol | Sudtirol | 1:2 | 1.63 | 3.87 | 6.01 | 01.05.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Sudtirol Juve Stabia | Juve Stabia | 2:0 | 2.64 | 2.93 | 3.03 | 27.04.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Salernitana Sudtirol | Sudtirol | 2:1 | 2.03 | 3.26 | 4.27 | 12.04.25 SB | |||||||||||||||||||||||||||||||||||||||||
| Sudtirol Cesena | Cesena | 1:1 | 3.02 | 2.91 | 2.79 | 05.04.25 SB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Trento - Sudtirol
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trento Sudtirol | Sudtirol | 2:1 | 4.49 | 3.41 | 1.69 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Trento Sudtirol | Sudtirol | 0:1 | 23.02.22 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Sudtirol Trento | Trento | 2:0 | 12.09.21 SC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
