Starting Lineups: Trnava (Svk) - Dun. Streda
 Slovakia : Nike liga
		
			Slovakia : Nike liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Trnava (Svk) | 4 | 4 | 12 |  | |
| 2. | Zilina (Svk) | 5 | 3 | 10 |  | |
| 3. | Trencin | 5 | 3 | 9 |  | |
| 4. | Dun. Streda | 4 | 2 | 8 |  | |
| 5. | Slovan Bratislava (Svk) | 4 | 2 | 8 |  | |
| 6. | Michalovce (Svk) | 5 | 2 | 8 |  | |
| 7. | Podbrezova (Svk) | 5 | 2 | 7 |  | |
| 8. | Skalica (Svk) | 5 | 1 | 6 |  | |
| 9. | Kosice (Svk) | 3 | 1 | 3 |  | |
| 10. | Presov | 5 | 0 | 3 |  | |
| 11. | Komarno | 4 | 0 | 0 |  | |
| 12. | Ruzomberok (Svk) | 5 | 0 | 0 |  | 
| 
		
			Trnava (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 0:3 | 31.08.25 NL | ||||||||||||||||||||||||||||||||||||||||||||
| AC Nitra Trnava | Trnava | 1:4 | 10.28 | 7.92 | 1.09 | 27.08.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Komarno Trnava | Trnava | 1:4 | 4.75 | 3.81 | 1.72 | 24.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Univ. Craiova | Univ. Craiova | 4:3 | 1.99 | 3.59 | 3.45 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Presov | Presov | 1:0 | 1.51 | 4.34 | 6.2 | 10.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Univ. Craiova Trnava | Trnava | 3:0 | 1.81 | 3.55 | 4.23 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Trnava | Trnava | 0:1 | 3.87 | 3.54 | 1.96 | 03.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Hibernians | Hibernians | 5:1 | 1.14 | 7.07 | 19.31 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Ruzomberok | Ruzomberok | 3:0 | 1.66 | 4.38 | 4.44 | 27.07.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Trnava | Trnava | 1:2 | 8.04 | 4.39 | 1.39 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Dun. Streda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 0:3 | 31.08.25 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trencin | Trencin | 4:1 | 1.33 | 4.83 | 10.24 | 23.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Jelka Dun. Streda | Dun. Streda | 0:4 | 20.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Presov Dun. Streda | Dun. Streda | 0:0 | 16.08.25 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Ruzomberok | Ruzomberok | 2:0 | 1.51 | 4.55 | 5.72 | 09.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Michalovce | Michalovce | 1:1 | 26.07.25 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda FC Voluntari | FC Voluntari | 3:1 | 17.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Oleksandriya | Oleksandriya | 0:0 | 1.97 | 3.22 | 3.48 | 10.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Dun. Streda | Dun. Streda | 0:3 | 2.43 | 3.1 | 2.69 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda TSC | TSC | 1:1 | 2.43 | 3.46 | 2.47 | 02.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Trnava (Svk) - Dun. Streda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 0:3 | 31.08.25 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 1:0 | 1.98 | 3.46 | 3.86 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.33 | 3.01 | 3.47 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.05 | 3.18 | 4.01 | 16.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 0:0 | 1.99 | 3.21 | 4.23 | 28.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 1:0 | 2.2 | 2.99 | 3.83 | 12.05.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 3:0 | 1.94 | 3.16 | 4.62 | 10.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:2 | 2.05 | 3.2 | 4.06 | 18.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 0:1 | 2.01 | 3.55 | 3.75 | 01.10.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.27 | 3.36 | 3.26 | 23.04.23 FL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
