Starting Lineups: Trnava (Svk) - Slovan Bratislava (Svk)
 Slovakia : Nike liga - Championship Group
		
			Slovakia : Nike liga - Championship Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.41  | 3.82  | 1.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.14  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.42  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.69  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.81  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.86  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.34  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.5  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.09  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.85  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.6  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.46  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.37  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.27  | 3.86  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slovan Bratislava (Svk) | 27 | 18 | 60 |  | |
| 2. | Zilina (Svk) | 26 | 14 | 49 |  | |
| 3. | Trnava (Svk) | 27 | 13 | 49 |  | |
| 4. | Dun. Streda | 27 | 9 | 39 |  | |
| 5. | Kosice (Svk) | 26 | 9 | 36 |  | |
| 6. | Podbrezova (Svk) | 27 | 7 | 32 |  | 
| 
		
			Trnava (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 2:3 | 4.41 | 3.82 | 1.77 | 19.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 3:1 | 2.47 | 3.23 | 2.81 | 15.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Podbrezova Trnava | Trnava | 1:2 | 3.17 | 3.37 | 2.28 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Trnava | Trnava | 2:1 | 2.9 | 3.31 | 2.48 | 06.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 2:1 | 1.93 | 3.22 | 4.15 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Trnava Zilina | Zilina | 2:4 | 1.85 | 3.57 | 4.3 | 30.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 1:1 | 1.68 | 3.74 | 5.17 | 16.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Zilina Trnava | Trnava | 0:2 | 2.68 | 3.33 | 2.51 | 11.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.33 | 3.01 | 3.47 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 0:1 | 1.71 | 3.92 | 4.62 | 01.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Slovan Bratislava (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 2:3 | 4.41 | 3.82 | 1.77 | 19.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 3:1 | 2.47 | 3.23 | 2.81 | 15.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Dun. Streda | Dun. Streda | 2:2 | 1.6 | 4.53 | 4.81 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Zilina Slovan Bratislava | Slovan Bratislava | 0:5 | 3.43 | 3.81 | 2.01 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 2:1 | 1.93 | 3.22 | 4.15 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Podbrezova | Podbrezova | 3:1 | 1.42 | 4.72 | 7.07 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 1:1 | 1.68 | 3.74 | 5.17 | 16.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Slovan Bratislava | Slovan Bratislava | 0:1 | 3.45 | 3.76 | 1.94 | 12.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Kosice Slovan Bratislava | Slovan Bratislava | 2:3 | 4.28 | 3.94 | 1.77 | 09.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 0:1 | 1.71 | 3.92 | 4.62 | 01.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Trnava (Svk) - Slovan Bratislava (Svk)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 2:3 | 4.41 | 3.82 | 1.77 | 19.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 3:1 | 2.47 | 3.23 | 2.81 | 15.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 2:1 | 1.93 | 3.22 | 4.15 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 1:1 | 1.68 | 3.74 | 5.17 | 16.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 0:1 | 1.71 | 3.92 | 4.62 | 01.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 0:1 | 2.83 | 3.36 | 2.51 | 19.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 1:2 | 2.86 | 3.11 | 2.64 | 21.04.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 0:2 | 1.73 | 3.44 | 5.57 | 17.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 2:0 | 1.52 | 4.29 | 6.32 | 02.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 1:2 | 2.98 | 3.02 | 2.65 | 22.10.23 NL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
