Starting Lineups: Udinese - Lecce
 Italy : Serie A
		
			Italy : Serie A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.03  | 3.17  | 4.55  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.42  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.54  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.73  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.07  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.37  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.79  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.62  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 4.04  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.53  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.07  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.38  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.04  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.71  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 3.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.24  | 4.5  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Napoli | 8 | 6 | 18 |  | |
| 2. | AC Milan | 8 | 5 | 17 |  | |
| 3. | AS Roma | 7 | 5 | 15 |  | |
| 4. | Inter | 8 | 5 | 15 |  | |
| 5. | Bologna | 7 | 4 | 13 |  | |
| 6. | Como | 8 | 3 | 13 |  | |
| 7. | Juventus | 7 | 3 | 12 |  | |
| 8. | Udinese | 8 | 3 | 12 |  | |
| 9. | Atalanta | 7 | 2 | 11 |  | |
| 10. | Sassuolo | 7 | 3 | 10 |  | |
| 11. | Cremonese | 7 | 2 | 10 |  | |
| 12. | Lazio | 7 | 2 | 8 |  | |
| 13. | Cagliari | 7 | 2 | 8 |  | |
| 14. | Torino | 7 | 2 | 8 |  | |
| 15. | Parma | 8 | 1 | 7 |  | |
| 16. | Lecce | 8 | 1 | 6 |  | |
| 17. | Verona | 7 | 0 | 4 |  | |
| 18. | Pisa | 8 | 0 | 4 |  | |
| 19. | Fiorentina | 7 | 0 | 3 |  | |
| 20. | Genoa | 7 | 0 | 3 |  | 
| 44% Ball possession 56% | |
|  |  | 
| 1.04 Expaected goal (xG) 0.38 | |
|  |  | 
| 3 Big chances 0 | |
|  |  | 
| 8 Total shots 13 | |
|  |  | 
| 
		
			Udinese: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 3:2 | 2.03 | 3.17 | 4.55 | 25.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Cremonese Udinese | Udinese | 1:1 | 3.31 | 3.1 | 2.48 | 20.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Cagliari | Cagliari | 1:1 | 2.14 | 3.17 | 4.05 | 05.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Sassuolo Udinese | Udinese | 3:1 | 2.43 | 3.2 | 3.29 | 28.09.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Palermo | Palermo | 2:1 | 1.99 | 3.41 | 4.18 | 23.09.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Udinese AC Milan | AC Milan | 0:3 | 5.5 | 4.06 | 1.65 | 20.09.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Pisa Udinese | Udinese | 0:1 | 3.02 | 3 | 2.76 | 14.09.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Inter Udinese | Udinese | 1:2 | 1.28 | 5.85 | 11.33 | 31.08.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Verona | Verona | 1:1 | 1.99 | 3.19 | 4.71 | 25.08.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Carrarese | Carrarese | 2:0 | 1.43 | 4.64 | 8.17 | 18.08.25 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lecce: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 3:2 | 2.03 | 3.17 | 4.55 | 25.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce Sassuolo | Sassuolo | 0:0 | 2.94 | 3 | 2.83 | 18.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Parma Lecce | Lecce | 0:1 | 1.91 | 3.45 | 4.65 | 04.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce Bologna | Bologna | 2:2 | 5.78 | 3.78 | 1.68 | 28.09.25 SA | |||||||||||||||||||||||||||||||||||||||||
| AC Milan Lecce | Lecce | 3:0 | 1.15 | 8.3 | 18.8 | 23.09.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Lecce Cagliari | Cagliari | 1:2 | 2.98 | 2.9 | 2.88 | 19.09.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Atalanta Lecce | Lecce | 4:1 | 1.4 | 4.73 | 8.94 | 14.09.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce AC Milan | AC Milan | 0:2 | 7.05 | 3.9 | 1.58 | 29.08.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Genoa Lecce | Lecce | 0:0 | 1.78 | 3.36 | 5.85 | 23.08.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce Juve Stabia | Juve Stabia | 2:0 | 1.71 | 3.76 | 5.33 | 15.08.25 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Udinese - Lecce
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 3:2 | 2.03 | 3.17 | 4.55 | 25.10.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce Udinese | Udinese | 0:1 | 3.02 | 3 | 2.75 | 21.02.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 1:0 | 2.6 | 3 | 3.23 | 05.10.24 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce Udinese | Udinese | 0:2 | 3.15 | 3.04 | 2.63 | 13.05.24 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 1:1 | 2.17 | 3.24 | 3.86 | 23.10.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Lecce Udinese | Udinese | 1:0 | 2.14 | 3.23 | 4.06 | 28.04.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 2:0 | 1.68 | 3.88 | 4.34 | 23.12.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 1:1 | 1.68 | 3.78 | 6.14 | 04.11.22 SA | |||||||||||||||||||||||||||||||||||||||||
| Udinese Lecce | Lecce | 1:2 | 29.07.20 SA | ||||||||||||||||||||||||||||||||||||||||||||
| Lecce Udinese | Udinese | 0:1 | 06.01.20 SA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
