Starting Lineups: UNFP (Fra) - Rouen
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			UNFP (Fra): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UNFP Rouen | Rouen | 2:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| UNFP Le Mans | Le Mans | 1:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Orleans UNFP | UNFP | 0:2 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Paris FC UNFP | UNFP | 1:1 | 07.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Virton UNFP | UNFP | 2:0 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metz UNFP | UNFP | 0:0 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Versailles UNFP | UNFP | 2:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| UNFP Valenciennes | Valenciennes | 1:2 | 17.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes UNFP | UNFP | 0:1 | 13.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Orleans UNFP | UNFP | 1:2 | 10.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rouen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UNFP Rouen | Rouen | 2:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rouen Francs Borains | Francs Borains | 4:1 | 2.34 | 3.24 | 2.71 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nancy Rouen | Rouen | 1:1 | 1.26 | 5.3 | 10.99 | 16.05.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Rouen Paris 13 Atl. | Paris 13 Atl. | 2:2 | 2.86 | 3.14 | 2.56 | 09.05.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Le Mans Rouen | Rouen | 2:2 | 1.46 | 4.2 | 7.52 | 02.05.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Rouen | Rouen | 2:1 | 3.11 | 2.71 | 2.79 | 18.04.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Rouen Bourg en Bresse | Bourg en Bresse | 2:1 | 2.28 | 2.96 | 3.64 | 12.04.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Boulogne Rouen | Rouen | 1:2 | 2.22 | 3.12 | 3.57 | 04.04.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Rouen Dijon | Dijon | 0:0 | 2.41 | 3.03 | 3.29 | 28.03.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| Sochaux Rouen | Rouen | 2:1 | 2.49 | 2.95 | 3.23 | 21.03.25 NAT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: UNFP (Fra) - Rouen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UNFP Rouen | Rouen | 2:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
