Starting Lineups: Utrecht - Charleroi
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.82  | 3.26  | 3.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.38  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.22  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.58  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.84  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.81  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.48  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.06  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.82  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.58  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 2.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 3.41  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Utrecht: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Charleroi | Charleroi | 1:2 | 1.82 | 3.26 | 3.99 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Kaizer Chiefs | Kaizer Chiefs | 4:0 | 1.69 | 3.7 | 4.1 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Cercle Brugge | Cercle Brugge | 2:0 | 1.91 | 4.17 | 2.92 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht FCSB | FCSB | 1:3 | 2.73 | 3.56 | 2.18 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sittard Utrecht | Utrecht | 0:0 | 3.14 | 3.64 | 2.24 | 18.05.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Sparta Rotterdam | Sparta Rotterdam | 1:1 | 1.78 | 3.91 | 4.43 | 14.05.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| Twente Utrecht | Utrecht | 2:0 | 1.82 | 3.89 | 4.35 | 11.05.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| Waalwijk Utrecht | Utrecht | 0:4 | 3.84 | 4.01 | 1.9 | 25.04.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Ajax | Ajax | 4:0 | 3.66 | 3.88 | 1.99 | 20.04.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Groningen | Groningen | 3:1 | 1.95 | 3.45 | 4.3 | 13.04.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Charleroi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Charleroi | Charleroi | 1:2 | 1.82 | 3.26 | 3.99 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Charleroi RFC Liege | RFC Liege | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Charleroi Beveren | Beveren | 4:1 | 1.7 | 4.08 | 3.66 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Renaissance Mons Charleroi | Charleroi | 2:2 | 7.43 | 6.81 | 1.21 | 27.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Antwerp Charleroi | Charleroi | 1:2 | 2.35 | 3.45 | 3.15 | 29.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Charleroi Leuven | Leuven | 2:1 | 1.57 | 4.37 | 5.42 | 24.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| KV Mechelen Charleroi | Charleroi | 1:1 | 2.21 | 3.68 | 3.13 | 18.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Charleroi Westerlo | Westerlo | 4:3 | 1.69 | 4.4 | 4.6 | 09.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Liege Charleroi | Charleroi | 0:1 | 4.33 | 3.44 | 1.95 | 04.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Charleroi Dender | Dender | 4:1 | 1.58 | 4.33 | 5.79 | 26.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Utrecht - Charleroi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Charleroi | Charleroi | 1:2 | 1.82 | 3.26 | 3.99 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
