Starting Lineups: Utrecht - Servette
 Europe : Europa League - Qualification
		
			Europe : Europa League - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Utrecht: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Servette | Servette | 2:1 | 14.08.25 EL | ||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Heracles | Heracles | 4:0 | 1.55 | 4.32 | 6.27 | 10.08.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| Servette Utrecht | Utrecht | 1:3 | 4.4 | 3.94 | 1.78 | 07.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Utrecht S. Tiraspol | S. Tiraspol | 4:1 | 1.36 | 4.94 | 8.18 | 31.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| S. Tiraspol Utrecht | Utrecht | 1:3 | 4.53 | 3.64 | 1.79 | 24.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Waalwijk Utrecht | Utrecht | 2:1 | 2.22 | 3.42 | 2.75 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Charleroi | Charleroi | 1:2 | 1.82 | 3.26 | 3.99 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Kaizer Chiefs | Kaizer Chiefs | 4:0 | 1.69 | 3.7 | 4.1 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht Cercle Brugge | Cercle Brugge | 2:0 | 1.91 | 4.17 | 2.92 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Utrecht FCSB | FCSB | 1:3 | 2.73 | 3.56 | 2.18 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Servette: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Servette | Servette | 2:1 | 14.08.25 EL | ||||||||||||||||||||||||||||||||||||||||||||
| Servette Grasshoppers | Grasshoppers | 1:1 | 1.83 | 3.9 | 4.28 | 10.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Servette Utrecht | Utrecht | 1:3 | 4.4 | 3.94 | 1.78 | 07.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Servette St. Gallen | St. Gallen | 1:4 | 1.88 | 3.89 | 4.02 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Servette Plzen | Plzen | 1:3 | 4.43 | 4.24 | 1.72 | 30.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Servette | Servette | 3:1 | 1.68 | 4.28 | 4.86 | 26.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Plzen Servette | Servette | 0:1 | 1.44 | 4.64 | 7.28 | 22.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Servette | Servette | 2:3 | 18.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Xamax Servette | Servette | 2:3 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grenoble Servette | Servette | 0:1 | 2.77 | 3.74 | 2.1 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Utrecht - Servette
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Utrecht Servette | Servette | 2:1 | 14.08.25 EL | ||||||||||||||||||||||||||||||||||||||||||||
| Servette Utrecht | Utrecht | 1:3 | 4.4 | 3.94 | 1.78 | 07.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Servette Utrecht | Utrecht | 1:0 | 17.12.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
