Starting Lineups: V-Varen Nagasaki - Oita Trinita
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 4.14  | 5.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.23  | 4.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.97  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.3  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.62  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.91  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.51  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.6  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.34  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.73  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.4  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.07  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.77  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.6  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.41  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.24  | 4.33  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 22 | 13 | 45 |  | |
| 2. | Vegalta Sendai | 22 | 11 | 40 |  | |
| 3. | Omiya Ardija | 22 | 10 | 38 |  | |
| 4. | Chiba | 22 | 11 | 38 |  | |
| 5. | Tokushima | 22 | 10 | 37 |  | |
| 6. | V-Varen Nagasaki | 22 | 10 | 37 |  | |
| 7. | Sagan Tosu | 22 | 10 | 36 |  | |
| 8. | Iwata | 21 | 10 | 35 |  | |
| 9. | Hokkaido Consadole Sapporo | 22 | 9 | 31 |  | |
| 10. | Kofu | 22 | 7 | 29 |  | |
| 11. | Imabari | 22 | 6 | 28 |  | |
| 12. | Oita Trinita | 22 | 6 | 27 |  | |
| 13. | Fujieda MYFC | 22 | 7 | 26 |  | |
| 14. | Iwaki | 22 | 6 | 25 |  | |
| 15. | Toyama | 22 | 5 | 22 |  | |
| 16. | Blaublitz | 22 | 6 | 21 |  | |
| 17. | Montedio Yamagata | 21 | 5 | 20 |  | |
| 18. | Renofa Yamaguchi | 22 | 3 | 18 |  | |
| 19. | Kumamoto | 21 | 4 | 18 |  | |
| 20. | Ehime | 21 | 2 | 16 |  | 
| 
		
			V-Varen Nagasaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 1:0 | 1.6 | 4.14 | 5.61 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 3.61 | 4.02 | 1.94 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 3.21 | 3.72 | 2.18 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Omiya Ardija | Omiya Ardija | 3:3 | 2.1 | 3.83 | 3.31 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Tsukuba Univ. | Tsukuba Univ. | 2:1 | 11.06.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock V-Varen Nagasaki | V-Varen Nagasaki | 3:0 | 2.52 | 3.55 | 2.78 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki JEF United Chiba | JEF United Chiba | 1:0 | 2.42 | 3.55 | 2.91 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 2.95 | 3.05 | 2.69 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Montedio Yamagata | Montedio Yamagata | 1:1 | 1.74 | 4.16 | 4.39 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 4.07 | 3.78 | 1.88 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Oita Trinita: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 1:0 | 1.6 | 4.14 | 5.61 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Omiya Ardija | Omiya Ardija | 0:0 | 3.09 | 3.37 | 2.39 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Oita | Oita | 2:0 | 1.98 | 3.05 | 4.81 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Oita | Oita | 2:3 | 1.97 | 3.47 | 3.8 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Oita Blaublitz Akita | Blaublitz Akita | 1:2 | 2.53 | 3.05 | 3.18 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Oita | Oita | 1:1 | 2.14 | 3.18 | 3.89 | 07.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.81 | 2.92 | 2.93 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Lvnirosso | Lvnirosso | 2:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 2.95 | 3.05 | 2.69 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Oita | Oita | 1:1 | 3.24 | 2.91 | 2.59 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: V-Varen Nagasaki - Oita Trinita
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 1:0 | 1.6 | 4.14 | 5.61 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 2.95 | 3.05 | 2.69 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 4:1 | 2.29 | 3.5 | 3.22 | 06.10.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 0:0 | 3.21 | 3.44 | 2.29 | 06.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 2:2 | 2.32 | 3.56 | 3.11 | 03.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:1 | 2.38 | 3.36 | 3.17 | 21.05.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 3:1 | 1.9 | 3.57 | 4.35 | 01.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 4:1 | 12.03.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 16.09.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 2:1 | 17.05.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

