Starting Lineups: V-Varen Nagasaki - Real Sociedad
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			V-Varen Nagasaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Real Sociedad | Real Sociedad | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kashima V-Varen Nagasaki | V-Varen Nagasaki | 2:1 | 2.26 | 3.59 | 2.91 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Iwaki V-Varen Nagasaki | V-Varen Nagasaki | 1:1 | 3.83 | 3.81 | 1.93 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 1:0 | 1.6 | 4.14 | 5.61 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 3.61 | 4.02 | 1.94 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:3 | 3.21 | 3.72 | 2.18 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Omiya Ardija | Omiya Ardija | 3:3 | 2.1 | 3.83 | 3.31 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Tsukuba Univ. | Tsukuba Univ. | 2:1 | 11.06.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock V-Varen Nagasaki | V-Varen Nagasaki | 3:0 | 2.52 | 3.55 | 2.78 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki JEF United Chiba | JEF United Chiba | 1:0 | 2.42 | 3.55 | 2.91 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Real Sociedad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Real Sociedad | Real Sociedad | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Pau FC | Pau FC | 2:0 | 1.55 | 3.41 | 6.96 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Real Sociedad | Real Sociedad | 2:0 | 1.38 | 5.63 | 7.57 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Girona | Girona | 3:2 | 1.72 | 3.88 | 5.25 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Celta Vigo | Celta Vigo | 0:1 | 2.29 | 3.4 | 3.36 | 13.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Real Sociedad | Real Sociedad | 4:0 | 1.83 | 3.52 | 5.03 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Ath. Bilbao | Ath. Bilbao | 0:0 | 2.59 | 2.9 | 3.38 | 04.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Real Sociedad | Real Sociedad | 1:0 | 2.44 | 3 | 3.5 | 23.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Real Sociedad | Real Sociedad | 2:2 | 1.66 | 4.05 | 5.47 | 20.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Mallorca | Mallorca | 0:2 | 2.09 | 3.05 | 4.51 | 12.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: V-Varen Nagasaki - Real Sociedad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Real Sociedad | Real Sociedad | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

