Starting Lineups: Vaduz - Wil (Sui)
 Switzerland : Challenge League
		
			Switzerland : Challenge League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 4.23  | 4.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.18  | 4.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.59  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.2  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.45  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.25  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.38  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.25  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.69  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.38  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.07  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.78  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.61  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.43  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 3.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Aarau | 5 | 5 | 15 |  | |
| 2. | Vaduz | 5 | 3 | 11 |  | |
| 3. | Yverdon (Sui) | 5 | 3 | 10 |  | |
| 4. | Xamax (Sui) | 5 | 2 | 8 |  | |
| 5. | Rapperswil | 5 | 2 | 6 |  | |
| 6. | Stade Nyonnais | 5 | 1 | 5 |  | |
| 7. | Lausanne Ouchy | 5 | 1 | 5 |  | |
| 8. | Wil (Sui) | 5 | 1 | 4 |  | |
| 9. | Etoile-Carouge | 5 | 0 | 2 |  | |
| 10. | Bellinzona | 5 | 0 | 2 |  | 
| 
		
			Vaduz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 2:1 | 1.62 | 4.23 | 4.99 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Xamax Vaduz | Vaduz | 1:1 | 2.23 | 3.73 | 2.99 | 25.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Bellinzona | Bellinzona | 6:0 | 1.72 | 4.15 | 4.31 | 22.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Alkmaar | Alkmaar | 0:1 | 5.65 | 5.05 | 1.44 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Nyonnais | Nyonnais | 3:0 | 1.45 | 4.91 | 6.03 | 10.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Alkmaar Vaduz | Vaduz | 3:0 | 1.05 | 12.88 | 29.32 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Etoile-Carouge Vaduz | Vaduz | 1:1 | 2.22 | 3.74 | 3 | 03.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Dungannon Vaduz | Vaduz | 0:3 | 4.78 | 4.07 | 1.62 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Yverdon | Yverdon | 2:1 | 2.69 | 3.87 | 2.38 | 27.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Dungannon | Dungannon | 0:1 | 1.22 | 6.77 | 9.33 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Wil (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 2:1 | 1.62 | 4.23 | 4.99 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Rapperswil-Jona | Rapperswil-Jona | 1:3 | 2.22 | 3.59 | 3.11 | 26.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Yverdon Wil | Wil | 4:0 | 1.71 | 4.06 | 4.46 | 22.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Kriens Wil | Wil | 2:3 | 16.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Wil Etoile-Carouge | Etoile-Carouge | 1:0 | 2.18 | 3.58 | 3.21 | 08.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Aarau | Aarau | 1:3 | 2.79 | 3.5 | 2.47 | 01.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Wil | Wil | 1:1 | 1.77 | 4.01 | 4.19 | 26.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Bruhl SG | Bruhl SG | 1:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Basel Wil | Wil | 1:1 | 1.15 | 7.13 | 10.12 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bregenz Wil | Wil | 1:3 | 2.91 | 3.49 | 2.11 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vaduz - Wil (Sui)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 2:1 | 1.62 | 4.23 | 4.99 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Vaduz | Vaduz | 0:3 | 1.72 | 3.81 | 4.74 | 01.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 1:0 | 2.51 | 3.49 | 2.74 | 09.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Vaduz | Vaduz | 0:0 | 2.24 | 3.64 | 3.04 | 27.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 3:2 | 2.26 | 3.82 | 2.89 | 04.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 3:1 | 2.29 | 3.7 | 2.91 | 20.04.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Vaduz | Vaduz | 1:0 | 2.16 | 3.83 | 3.11 | 10.02.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 2:2 | 2.17 | 3.7 | 3.19 | 24.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Vaduz | Vaduz | 3:2 | 2.2 | 3.82 | 3.05 | 30.07.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Vaduz | Vaduz | 2:0 | 1.79 | 3.96 | 4.27 | 20.05.23 CL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
