Starting Lineups: Valencia - Ath Bilbao
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.54  | 3.02  | 3.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.75  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.09  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.39  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.83  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.64  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 4.06  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.98  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.41  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.12  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.53  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.15  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.72  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 36 | 27 | 85 |  | |
| 2. | Real Madrid | 36 | 24 | 78 |  | |
| 3. | Atl. Madrid | 36 | 20 | 70 |  | |
| 4. | Ath Bilbao | 36 | 18 | 67 |  | |
| 5. | Villarreal | 36 | 18 | 64 |  | |
| 6. | Betis | 36 | 16 | 59 |  | |
| 7. | Celta Vigo | 36 | 15 | 52 |  | |
| 8. | Rayo Vallecano | 36 | 12 | 48 |  | |
| 9. | Osasuna | 36 | 11 | 48 |  | |
| 10. | Mallorca | 36 | 13 | 47 |  | |
| 11. | Valencia | 36 | 11 | 45 |  | |
| 12. | Real Sociedad | 36 | 12 | 43 |  | |
| 13. | Girona | 36 | 11 | 41 |  | |
| 14. | Sevilla | 36 | 10 | 41 |  | |
| 15. | Getafe | 36 | 10 | 39 |  | |
| 16. | Espanyol | 36 | 10 | 39 |  | |
| 17. | Alaves | 36 | 9 | 38 |  | |
| 18. | Leganes | 36 | 7 | 34 |  | |
| 19. | Las Palmas | 36 | 8 | 32 |  | |
| 20. | Valladolid | 36 | 4 | 16 |  | 
| 56% Ball possession 44% | |
|  |  | 
| 0.48 Expaected goal (xG) 1.37 | |
|  |  | 
| 0 Big chances 1 | |
|  |  | 
| 6 Total shots 10 | |
|  |  | 
| 
		
			Valencia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 0:1 | 2.54 | 3.02 | 3.3 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Valencia | Valencia | 1:0 | 2.37 | 2.86 | 3.9 | 14.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 3:0 | 2.02 | 3.15 | 4.62 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Las Palmas Valencia | Valencia | 2:3 | 2.67 | 3.18 | 2.96 | 03.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Espanyol | Espanyol | 1:1 | 2.05 | 3.25 | 4.28 | 22.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Valencia | Valencia | 1:1 | 2.46 | 3.11 | 3.35 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Sevilla | Sevilla | 1:0 | 2.43 | 3.06 | 3.47 | 11.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Valencia | Valencia | 1:2 | 1.28 | 6.33 | 10.44 | 05.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Mallorca | Mallorca | 1:0 | 2.01 | 3.22 | 4.51 | 30.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Valencia | Valencia | 1:1 | 1.96 | 3.58 | 4.18 | 15.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ath Bilbao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 0:1 | 2.54 | 3.02 | 3.3 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Ath. Bilbao | Ath. Bilbao | 0:2 | 3.34 | 2.53 | 3 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Alaves | Alaves | 1:0 | 2.07 | 2.86 | 4.95 | 11.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Man Utd Ath. Bilbao | Ath. Bilbao | 4:1 | 1.83 | 3.71 | 4.7 | 08.05.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Ath. Bilbao | Ath. Bilbao | 0:0 | 2.59 | 2.9 | 3.38 | 04.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Man Utd | Man Utd | 0:3 | 2.31 | 3.23 | 3.5 | 01.05.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Las Palmas | Las Palmas | 1:0 | 1.38 | 5.02 | 8.77 | 23.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Ath. Bilbao | Ath. Bilbao | 1:0 | 1.44 | 4.67 | 8.02 | 20.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Rangers | Rangers | 2:0 | 1.33 | 5.42 | 10.06 | 17.04.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Rayo Vallecano | Rayo Vallecano | 3:1 | 1.85 | 3.29 | 5.44 | 13.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Valencia - Ath Bilbao
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 0:1 | 2.54 | 3.02 | 3.3 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Valencia | Valencia | 1:0 | 1.75 | 3.74 | 5.27 | 28.08.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 1:0 | 3.55 | 3.22 | 2.29 | 20.01.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Valencia | Valencia | 2:2 | 1.65 | 3.97 | 5.83 | 29.10.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 1:2 | 3.32 | 3.25 | 2.42 | 11.02.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 1:3 | 3.11 | 3.14 | 2.58 | 26.01.23 CDR | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Valencia | Valencia | 1:0 | 1.69 | 3.75 | 5.95 | 21.08.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Valencia | Valencia | 0:0 | 07.05.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 1:0 | 02.03.22 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Valencia | Valencia | 1:1 | 10.02.22 CDR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
